Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | Light Showers | W:10 | 100 | 97 | 1016 | Unlim | |
10h | ![]() | 14 | 12 | None | W:15 | 91 | 73 | 1018 | Unlim | |
16h | ![]() | 18 | 17 | None | SW:15 | 69 | 53 | 1019 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:10 | 72 | 82 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SW:5 | 95 | 74 | 1019 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:15 | 100 | 71 | 1018 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | SW:25 | 97 | 68 | 1015 | Good | |
22h | ![]() | 11 | 8 | Light Showers | SW:20 | 42 | 91 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | SW:15 | 65 | 97 | 1020 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:20 | 96 | 73 | 1021 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | SW:20 | 92 | 56 | 1019 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | W:10 | 78 | 88 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:10 | 87 | 93 | 1018 | Unlim | |
10h | ![]() | 15 | 14 | None | SW:15 | 100 | 68 | 1016 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | SW:10 | 97 | 74 | 1012 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | S:10 | 86 | 84 | 1009 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | S:10 | 91 | 93 | 1005 | Good | |
10h | ![]() | 13 | 12 | Showers | S:5 | 100 | 87 | 1001 | Unlim | |
16h | ![]() | 14 | 13 | Showers | SW:15 | 89 | 77 | 999 | Good | |
22h | ![]() | 9 | 6 | Showers | SW:20 | 84 | 93 | 1000 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 4 | Showers | SW:25 | 83 | 93 | 1001 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | SW:25 | 80 | 68 | 1004 | Unlim | |
16h | ![]() | 14 | 12 | Showers | SW:20 | 90 | 68 | 1006 | Good | |
22h | ![]() | 9 | 7 | Showers | SW:10 | 67 | 92 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Light Showers | SW:10 | 31 | 97 | 1009 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | SW:25 | 57 | 70 | 1008 | Unlim | |
16h | ![]() | 14 | 11 | Showers | SW:35 | 90 | 71 | 1003 | Unlim |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:06 | 20:58 |