Forecast updated at 19:07 Sunday 17 February (Europe/London local time)
Forecast updated at 19:07 Sunday 17 February (Europe/London local time)
Sun 17 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | None | S:20 | 76 | 91 | 1015 | Unlim | |
9h | ![]() | 8 | 4 | None | S:25 | 31 | 86 | 1013 | Unlim | |
15h | ![]() | 12 | 9 | Light Showers | S:25 | 74 | 81 | 1011 | Unlim | |
21h | ![]() | 8 | 4 | Light Showers | SW:20 | 83 | 89 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 3 | None | S:20 | 94 | 93 | 1014 | Unlim | |
9h | ![]() | 8 | 4 | None | SW:20 | 99 | 87 | 1014 | Unlim | |
15h | ![]() | 9 | 6 | Light Showers | SW:20 | 92 | 74 | 1013 | Poor | |
21h | ![]() | 5 | 1 | Light Showers | SW:20 | 26 | 83 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | None | W:15 | 0 | 93 | 1016 | Unlim | |
9h | ![]() | 5 | 1 | None | SW:15 | 25 | 85 | 1018 | Unlim | |
15h | ![]() | 8 | 4 | Light Showers | SW:20 | 84 | 71 | 1017 | Unlim | |
21h | ![]() | 6 | 2 | None | SW:20 | 79 | 87 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Light Showers | SW:20 | 84 | 91 | 1016 | Unlim | |
9h | ![]() | 8 | 4 | Light Showers | SW:25 | 98 | 87 | 1015 | Poor | |
15h | ![]() | 10 | 6 | Light Showers | SW:25 | 99 | 86 | 1016 | Unlim | |
21h | ![]() | 10 | 7 | Light Showers | SW:20 | 100 | 94 | 1019 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Light Showers | SW:20 | 100 | 95 | 1021 | Unlim | |
9h | ![]() | 10 | 7 | None | SW:20 | 91 | 91 | 1024 | Unlim | |
15h | ![]() | 11 | 8 | None | SW:15 | 70 | 80 | 1026 | Unlim | |
21h | ![]() | 8 | 6 | None | S:10 | 22 | 95 | 1029 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | None | S:10 | 29 | 94 | 1031 | Unlim | |
9h | ![]() | 9 | 6 | None | S:15 | 39 | 85 | 1033 | Unlim | |
15h | ![]() | 14 | 12 | None | SE:20 | 57 | 69 | 1033 | Unlim | |
21h | ![]() | 8 | 5 | None | SE:15 | 25 | 86 | 1034 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | None | SE:15 | 2 | 95 | 1034 | Unlim | |
9h | ![]() | 8 | 5 | None | SE:15 | 0 | 89 | 1035 | Unlim | |
15h | ![]() | 13 | 11 | None | SE:15 | 0 | 74 | 1033 | Unlim |
Forecast updated at 19:07 Sunday 17 February (Europe/London local time)
Sunrise | Sunset |
---|---|
07:21 | 17:18 |