Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 91 | 988 | Good | |
9h | ![]() | 11 | 7 | Showers | S:35 | 100 | 88 | 985 | Good | |
15h | ![]() | 10 | 6 | Showers | SW:40 | 100 | 88 | 980 | Unlim | |
21h | ![]() | 9 | 4 | Showers | S:35 | 94 | 89 | 974 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -2 | Showers | W:30 | 83 | 80 | 978 | Unlim | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 28 | 78 | 982 | Unlim | |
15h | ![]() | 6 | 2 | None | SW:20 | 42 | 72 | 983 | Unlim | |
21h | ![]() | 3 | -1 | None | W:15 | 21 | 86 | 985 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:15 | 0 | 87 | 988 | Unlim | |
9h | ![]() | 1 | -3 | None | W:10 | 0 | 89 | 991 | Unlim | |
15h | ![]() | 5 | 2 | None | W:10 | 0 | 73 | 992 | Unlim | |
21h | ![]() | 1 | -2 | None | W:10 | 0 | 86 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -3 | None | W:10 | 9 | 87 | 995 | Unlim | |
9h | ![]() | -0 | -3 | None | NW:10 | 24 | 83 | 997 | Unlim | |
15h | ![]() | 3 | 0 | None | W:10 | 56 | 63 | 998 | Unlim | |
21h | ![]() | -0 | -3 | None | SW:10 | 25 | 80 | 999 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | Showers | S:10 | 75 | 78 | 997 | Unlim | |
9h | ![]() | -1 | -1 | Showers | W:0 | 84 | 97 | 996 | Unlim | |
15h | ![]() | 2 | -2 | Light Showers | SW:15 | 39 | 77 | 997 | Unlim | |
21h | ![]() | 2 | -3 | Light Showers | W:20 | 84 | 84 | 999 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | W:15 | 56 | 92 | 1003 | Unlim | |
9h | ![]() | 2 | -3 | None | W:20 | 9 | 85 | 1008 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 68 | 75 | 1010 | Unlim | |
21h | ![]() | 1 | -4 | Light Showers | SW:15 | 100 | 93 | 1011 | Fog | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Showers | S:25 | 100 | 96 | 1000 | Poor | |
9h | ![]() | 7 | 4 | Rain | SW:15 | 100 | 99 | 992 | Poor | |
15h | ![]() | 5 | 1 | Rain | N:15 | 99 | 97 | 993 | Good |
Forecast updated at 20:16 Wednesday 20 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:06 | 16:28 |