Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | None | W:20 | 100 | 88 | 1018 | Unlim | |
9h | ![]() | 4 | 0 | None | NW:20 | 67 | 89 | 1022 | Unlim | |
15h | ![]() | 6 | 2 | None | NW:15 | 78 | 84 | 1024 | Unlim | |
21h | ![]() | 3 | -1 | None | W:15 | 89 | 92 | 1025 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -2 | None | SW:15 | 24 | 94 | 1024 | Unlim | |
9h | ![]() | 3 | -2 | None | SW:15 | 51 | 92 | 1022 | Unlim | |
15h | ![]() | 6 | 2 | Light Showers | SW:15 | 94 | 80 | 1018 | Unlim | |
21h | ![]() | 7 | 3 | Showers | SW:20 | 100 | 95 | 1013 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Showers | S:15 | 100 | 98 | 1005 | Poor | |
9h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 85 | 1002 | Unlim | |
15h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 85 | 1000 | Good | |
21h | ![]() | 10 | 6 | Showers | SW:40 | 100 | 89 | 996 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 89 | 993 | Good | |
9h | ![]() | 9 | 4 | Showers | SW:40 | 100 | 84 | 990 | Unlim | |
15h | ![]() | 10 | 6 | Showers | S:35 | 100 | 88 | 986 | Unlim | |
21h | ![]() | 9 | 4 | Showers | S:40 | 100 | 83 | 980 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | -1 | Showers | SW:40 | 95 | 77 | 977 | Good | |
9h | ![]() | 4 | -2 | Light Showers | SW:30 | 41 | 75 | 984 | Unlim | |
15h | ![]() | 6 | 1 | Light Showers | W:35 | 26 | 66 | 986 | Unlim | |
21h | ![]() | 3 | -2 | None | SW:20 | 7 | 82 | 989 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | None | W:15 | 0 | 90 | 990 | Unlim | |
9h | ![]() | 2 | -3 | None | SW:15 | 0 | 85 | 992 | Unlim | |
15h | ![]() | 6 | 2 | None | W:20 | 3 | 73 | 993 | Unlim | |
21h | ![]() | 2 | -4 | None | W:25 | 3 | 78 | 996 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -5 | None | W:20 | 9 | 85 | 1000 | Unlim | |
9h | ![]() | 1 | -4 | None | W:20 | 31 | 83 | 1004 | Unlim | |
15h | ![]() | 5 | 2 | None | W:10 | 9 | 73 | 1006 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
07:59 | 16:17 |