Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Rain | W:5 | 100 | 98 | 1015 | Unlim | |
10h | ![]() | 16 | 15 | Showers | W:15 | 95 | 80 | 1018 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | W:15 | 60 | 54 | 1019 | Unlim | |
22h | ![]() | 12 | 12 | None | NW:5 | 70 | 83 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SW:10 | 95 | 87 | 1020 | Unlim | |
10h | ![]() | 14 | 13 | Showers | W:10 | 100 | 74 | 1019 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 87 | 74 | 1017 | Unlim | |
22h | ![]() | 12 | 9 | Light Showers | SW:20 | 52 | 91 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | W:15 | 58 | 94 | 1021 | Unlim | |
10h | ![]() | 14 | 12 | None | SW:20 | 90 | 72 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | W:20 | 100 | 57 | 1021 | Unlim | |
22h | ![]() | 11 | 9 | None | W:10 | 65 | 85 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | W:10 | 61 | 91 | 1019 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 91 | 71 | 1017 | Unlim | |
16h | ![]() | 20 | 20 | None | SE:15 | 72 | 61 | 1013 | Unlim | |
22h | ![]() | 13 | 12 | None | SE:10 | 64 | 79 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | SE:5 | 91 | 89 | 1006 | Unlim | |
10h | ![]() | 13 | 12 | Rain | N:10 | 100 | 98 | 1001 | Good | |
16h | ![]() | 13 | 11 | Rain | W:15 | 94 | 94 | 1000 | Unlim | |
22h | ![]() | 10 | 7 | Showers | SW:20 | 61 | 92 | 1002 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 5 | None | SW:20 | 62 | 90 | 1003 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | SW:25 | 42 | 66 | 1006 | Unlim | |
16h | ![]() | 15 | 13 | Showers | SW:20 | 86 | 69 | 1007 | Good | |
22h | ![]() | 10 | 8 | Showers | SW:10 | 97 | 90 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | None | SW:10 | 40 | 96 | 1010 | Unlim | |
10h | ![]() | 15 | 13 | Light Showers | SW:25 | 17 | 64 | 1010 | Unlim | |
16h | ![]() | 16 | 14 | Showers | SW:35 | 73 | 68 | 1007 | Unlim |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:01 | 20:47 |