Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 0 | Light Showers | W:20 | 100 | 88 | 1018 | Unlim | |
9h | ![]() | 3 | -2 | Light Showers | W:20 | 57 | 89 | 1022 | Unlim | |
15h | ![]() | 6 | 2 | None | W:15 | 80 | 85 | 1024 | Unlim | |
21h | ![]() | 3 | -1 | None | W:15 | 87 | 93 | 1025 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | SW:15 | 28 | 94 | 1023 | Unlim | |
9h | ![]() | 3 | -2 | None | SW:20 | 57 | 94 | 1021 | Unlim | |
15h | ![]() | 6 | 2 | None | SW:20 | 94 | 83 | 1017 | Unlim | |
21h | ![]() | 7 | 3 | Showers | SW:20 | 100 | 95 | 1012 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Showers | S:15 | 100 | 97 | 1004 | Poor | |
9h | ![]() | 11 | 7 | Showers | SW:40 | 100 | 85 | 1001 | Unlim | |
15h | ![]() | 10 | 6 | Showers | SW:35 | 100 | 86 | 997 | Good | |
21h | ![]() | 11 | 7 | Showers | SW:40 | 100 | 89 | 993 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 7 | Showers | SW:35 | 100 | 89 | 990 | Good | |
9h | ![]() | 10 | 6 | Showers | S:35 | 100 | 86 | 988 | Unlim | |
15h | ![]() | 10 | 6 | Showers | S:35 | 100 | 87 | 984 | Good | |
21h | ![]() | 9 | 4 | Showers | S:40 | 100 | 83 | 978 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -4 | Showers | W:40 | 91 | 88 | 974 | Good | |
9h | ![]() | 4 | -3 | Light Showers | SW:40 | 24 | 77 | 981 | Unlim | |
15h | ![]() | 6 | 0 | None | SW:40 | 16 | 70 | 984 | Unlim | |
21h | ![]() | 3 | -2 | None | W:20 | 8 | 82 | 988 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | SW:15 | 0 | 92 | 989 | Unlim | |
9h | ![]() | 2 | -3 | None | SW:20 | 0 | 88 | 991 | Unlim | |
15h | ![]() | 5 | 1 | None | SW:20 | 0 | 73 | 992 | Unlim | |
21h | ![]() | 2 | -4 | None | W:25 | 26 | 81 | 995 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -5 | None | W:20 | 44 | 86 | 999 | Unlim | |
9h | ![]() | 1 | -4 | None | W:15 | 24 | 84 | 1003 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 1 | 76 | 1006 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:03 | 16:16 |