Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Showers | SW:5 | 99 | 96 | 1016 | Unlim | |
10h | ![]() | 14 | 12 | None | W:15 | 79 | 71 | 1019 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | W:15 | 70 | 61 | 1020 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:5 | 83 | 72 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:5 | 98 | 77 | 1019 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:15 | 100 | 75 | 1018 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | W:25 | 87 | 74 | 1017 | Good | |
22h | ![]() | 11 | 8 | Light Showers | W:20 | 39 | 91 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | SW:15 | 59 | 96 | 1021 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:15 | 94 | 77 | 1022 | Unlim | |
16h | ![]() | 16 | 15 | None | W:20 | 99 | 60 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:5 | 57 | 86 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 72 | 91 | 1018 | Unlim | |
10h | ![]() | 16 | 16 | None | S:10 | 75 | 69 | 1016 | Unlim | |
16h | ![]() | 19 | 19 | None | SW:15 | 64 | 60 | 1012 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:10 | 37 | 90 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | SW:5 | 80 | 94 | 1006 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | SW:10 | 100 | 88 | 1003 | Good | |
16h | ![]() | 13 | 10 | Light Showers | W:30 | 72 | 66 | 1001 | Good | |
22h | ![]() | 10 | 6 | Showers | SW:30 | 70 | 91 | 1002 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | SW:20 | 41 | 92 | 1003 | Unlim | |
10h | ![]() | 13 | 10 | Showers | W:25 | 56 | 82 | 1006 | Good | |
16h | ![]() | 15 | 13 | Light Showers | W:20 | 93 | 61 | 1007 | Good | |
22h | ![]() | 9 | 7 | Light Showers | SW:10 | 68 | 90 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | None | SW:10 | 40 | 95 | 1010 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | SW:25 | 54 | 67 | 1009 | Unlim | |
16h | ![]() | 12 | 8 | Showers | SW:35 | 82 | 83 | 1005 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:15 | 20:58 |