Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | -1 | Showers | W:55 | 57 | 73 | 985 | Unlim | |
9h | ![]() | 8 | 2 | Light Showers | SW:55 | 35 | 70 | 988 | Good | |
15h | ![]() | 7 | 1 | Showers | SW:40 | 86 | 83 | 986 | Good | |
21h | ![]() | 7 | 3 | Showers | W:20 | 89 | 80 | 986 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Light Showers | W:20 | 28 | 79 | 990 | Unlim | |
9h | ![]() | 4 | 0 | None | W:15 | 70 | 79 | 992 | Unlim | |
15h | ![]() | 6 | 3 | None | W:15 | 54 | 70 | 993 | Unlim | |
21h | ![]() | 5 | 5 | Showers | N:5 | 83 | 70 | 994 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | Showers | N:20 | 100 | 90 | 992 | Good | |
9h | ![]() | 2 | -4 | Showers | NW:25 | 100 | 79 | 994 | Unlim | |
15h | ![]() | 4 | -1 | None | NW:20 | 47 | 66 | 997 | Unlim | |
21h | ![]() | 2 | -2 | None | NW:15 | 5 | 68 | 999 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 0 | Light Showers | SW:10 | 11 | 61 | 998 | Unlim | |
9h | ![]() | 4 | -2 | Showers | SW:30 | 77 | 86 | 996 | Poor | |
15h | ![]() | 3 | -3 | Showers | NW:25 | 87 | 86 | 997 | Good | |
21h | ![]() | 1 | -4 | Light Showers | NW:15 | 41 | 78 | 1000 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | None | NW:15 | 58 | 89 | 1003 | Good | |
9h | ![]() | 4 | -2 | None | NW:30 | 48 | 84 | 1007 | Unlim | |
15h | ![]() | 5 | 0 | None | W:25 | 61 | 79 | 1010 | Unlim | |
21h | ![]() | 3 | -2 | None | NW:20 | 85 | 81 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | Light Showers | SW:5 | 96 | 70 | 1010 | Unlim | |
9h | ![]() | 6 | 0 | Showers | SE:40 | 100 | 93 | 1002 | Poor | |
15h | ![]() | 10 | 6 | Showers | W:40 | 86 | 92 | 995 | Unlim | |
21h | ![]() | 9 | 4 | Light Showers | W:45 | 73 | 83 | 999 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 1 | None | NW:30 | 93 | 88 | 1009 | Unlim | |
9h | ![]() | 4 | 0 | None | NE:15 | 100 | 87 | 1014 | Unlim | |
15h | ![]() | 7 | 3 | Showers | S:20 | 100 | 84 | 1009 | Unlim |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
07:54 | 16:30 |