Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | Showers | W:10 | 75 | 91 | 1017 | Unlim | |
9h | ![]() | 2 | -2 | Light Showers | W:15 | 38 | 87 | 1021 | Unlim | |
15h | ![]() | 5 | 1 | None | W:20 | 79 | 84 | 1022 | Unlim | |
21h | ![]() | 5 | 0 | None | W:30 | 100 | 91 | 1022 | Good | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 0 | Light Showers | W:25 | 98 | 87 | 1019 | Good | |
9h | ![]() | 4 | -1 | Light Showers | W:20 | 98 | 83 | 1017 | Unlim | |
15h | ![]() | 5 | 1 | Light Showers | W:20 | 100 | 77 | 1013 | Good | |
21h | ![]() | 4 | 1 | None | SW:10 | 100 | 92 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | Showers | SE:5 | 100 | 98 | 1002 | Poor | |
9h | ![]() | 4 | 2 | Rain | SE:5 | 100 | 99 | 997 | Fog | |
15h | ![]() | 9 | 5 | Rain | SW:25 | 100 | 94 | 990 | Poor | |
21h | ![]() | 10 | 6 | Showers | SW:30 | 100 | 91 | 985 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | SW:25 | 100 | 89 | 984 | Good | |
9h | ![]() | 6 | 6 | Showers | SW:5 | 100 | 93 | 983 | Good | |
15h | ![]() | 6 | 5 | Rain | NE:5 | 100 | 97 | 978 | Poor | |
21h | ![]() | 8 | 4 | Rain | SE:20 | 100 | 93 | 973 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -6 | Showers | W:40 | 100 | 88 | 968 | Good | |
9h | ![]() | 2 | -6 | Showers | W:45 | 100 | 92 | 970 | Poor | |
15h | ![]() | 4 | -3 | Showers | W:40 | 100 | 70 | 977 | Good | |
21h | ![]() | 3 | -3 | Light Showers | W:30 | 93 | 75 | 984 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | None | W:25 | 27 | 80 | 985 | Unlim | |
9h | ![]() | 2 | -4 | None | W:25 | 0 | 80 | 987 | Unlim | |
15h | ![]() | 3 | -3 | Light Showers | W:30 | 61 | 79 | 988 | Good | |
21h | ![]() | 2 | -4 | Light Showers | NW:25 | 98 | 89 | 993 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | None | W:15 | 56 | 83 | 998 | Unlim | |
9h | ![]() | 0 | -3 | None | W:5 | 48 | 81 | 1002 | Unlim | |
15h | ![]() | 3 | 0 | None | W:10 | 25 | 74 | 1004 | Unlim |
Forecast updated at 08:26 Sunday 17 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:18 | 16:16 |