Forecast updated at 01:59 Tuesday 19 January (Europe/London local time)
Forecast updated at 01:59 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 4 | Showers | W:25 | 100 | 98 | 1000 | Fog | |
9h | ![]() | 8 | 4 | Rain | SW:20 | 100 | 99 | 997 | Fog | |
15h | ![]() | 9 | 5 | Rain | SW:30 | 100 | 93 | 991 | Good | |
21h | ![]() | 9 | 5 | Rain | SW:25 | 100 | 96 | 987 | Poor | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 5 | Showers | SW:25 | 99 | 95 | 985 | Good | |
9h | ![]() | 7 | 6 | Showers | W:5 | 100 | 98 | 983 | Poor | |
15h | ![]() | 7 | 5 | Rain | NE:10 | 100 | 96 | 977 | Good | |
21h | ![]() | 7 | 3 | Showers | S:15 | 100 | 91 | 972 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -6 | Showers | W:50 | 100 | 98 | 969 | Fog | |
9h | ![]() | 3 | -4 | Showers | W:40 | 99 | 86 | 975 | Poor | |
15h | ![]() | 2 | -3 | Showers | W:20 | 98 | 92 | 980 | Poor | |
21h | ![]() | 1 | -4 | Showers | W:15 | 73 | 89 | 982 | Good | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Showers | W:20 | 88 | 87 | 985 | Good | |
9h | ![]() | 1 | -3 | Light Showers | W:10 | 100 | 84 | 990 | Unlim | |
15h | ![]() | 3 | -1 | Light Showers | W:10 | 67 | 81 | 992 | Unlim | |
21h | ![]() | -0 | 1 | Light Showers | W:0 | 55 | 88 | 994 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -2 | -2 | None | NW:0 | 46 | 84 | 994 | Unlim | |
9h | ![]() | -1 | -2 | None | E:5 | 83 | 73 | 995 | Unlim | |
15h | ![]() | 1 | -1 | None | S:5 | 100 | 77 | 995 | Unlim | |
21h | ![]() | -1 | -5 | Light Showers | SE:10 | 100 | 77 | 994 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -6 | Showers | S:20 | 97 | 95 | 991 | Fog | |
9h | ![]() | -0 | -3 | Showers | SW:5 | 89 | 95 | 993 | Unlim | |
15h | ![]() | 2 | -2 | Light Showers | W:10 | 47 | 88 | 996 | Unlim | |
21h | ![]() | 2 | -3 | Showers | W:15 | 78 | 90 | 1000 | Good | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -4 | Light Showers | W:20 | 80 | 87 | 1003 | Unlim | |
9h | ![]() | 2 | -3 | Light Showers | W:20 | 74 | 84 | 1007 | Unlim | |
15h | ![]() | 3 | -2 | Light Showers | W:20 | 82 | 84 | 1008 | Unlim |
Forecast updated at 01:59 Tuesday 19 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:18 | 16:23 |