Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Thu 19 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Light Showers | W:5 | 96 | 98 | 1016 | Unlim | |
10h | ![]() | 14 | 12 | None | W:15 | 70 | 74 | 1019 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | W:15 | 61 | 61 | 1019 | Unlim | |
22h | ![]() | 11 | 11 | Light Showers | W:5 | 78 | 80 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:5 | 97 | 81 | 1020 | Unlim | |
10h | ![]() | 11 | 9 | Light Showers | SW:10 | 99 | 83 | 1019 | Unlim | |
16h | ![]() | 14 | 12 | Showers | W:20 | 91 | 75 | 1017 | Good | |
22h | ![]() | 10 | 7 | Showers | W:20 | 41 | 94 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | SW:10 | 64 | 98 | 1022 | Unlim | |
10h | ![]() | 13 | 11 | None | SW:15 | 96 | 79 | 1022 | Unlim | |
16h | ![]() | 16 | 15 | None | W:15 | 100 | 62 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | SW:5 | 56 | 87 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 64 | 93 | 1019 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 66 | 70 | 1016 | Unlim | |
16h | ![]() | 19 | 19 | None | SW:15 | 58 | 60 | 1012 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:5 | 32 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Showers | SW:5 | 79 | 95 | 1006 | Good | |
10h | ![]() | 13 | 12 | Showers | W:10 | 100 | 93 | 1003 | Good | |
16h | ![]() | 13 | 10 | Light Showers | W:30 | 77 | 72 | 1001 | Good | |
22h | ![]() | 9 | 5 | Light Showers | SW:25 | 69 | 93 | 1002 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | SW:15 | 50 | 96 | 1004 | Unlim | |
10h | ![]() | 12 | 9 | Light Showers | W:25 | 70 | 80 | 1006 | Good | |
16h | ![]() | 14 | 12 | Showers | W:20 | 96 | 65 | 1007 | Good | |
22h | ![]() | 9 | 8 | Light Showers | SW:5 | 78 | 91 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Light Showers | S:10 | 34 | 97 | 1010 | Unlim | |
10h | ![]() | 14 | 11 | Light Showers | SW:25 | 41 | 68 | 1009 | Good | |
16h | ![]() | 13 | 10 | Showers | SW:35 | 81 | 81 | 1006 | Good |
Forecast updated at 21:01 Thursday 19 May (Europe/London local time)
Sunrise | Sunset |
---|---|
05:14 | 20:57 |