Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -2 | Showers | W:20 | 55 | 82 | 984 | Unlim | |
9h | ![]() | 4 | -1 | Light Showers | SW:25 | 70 | 82 | 985 | Good | |
15h | ![]() | 6 | 2 | Light Showers | SW:15 | 91 | 75 | 985 | Unlim | |
21h | ![]() | 2 | -2 | None | W:10 | 32 | 87 | 987 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | None | W:10 | 0 | 88 | 989 | Unlim | |
9h | ![]() | 1 | -2 | None | SW:10 | 10 | 87 | 992 | Unlim | |
15h | ![]() | 5 | 2 | None | W:10 | 31 | 74 | 993 | Unlim | |
21h | ![]() | 1 | 0 | None | NW:5 | 83 | 85 | 993 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -2 | None | NW:5 | 94 | 83 | 993 | Unlim | |
9h | ![]() | 1 | -2 | None | NW:10 | 78 | 80 | 996 | Unlim | |
15h | ![]() | 4 | 1 | None | W:10 | 16 | 62 | 998 | Unlim | |
21h | ![]() | -1 | -4 | None | S:10 | 8 | 79 | 998 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -0 | -4 | Showers | SE:10 | 74 | 72 | 996 | Good | |
9h | ![]() | 0 | -4 | Showers | NW:10 | 96 | 98 | 996 | Fog | |
15h | ![]() | 2 | -1 | Light Showers | W:10 | 76 | 87 | 998 | Unlim | |
21h | ![]() | -0 | -4 | Light Showers | SW:10 | 49 | 92 | 1000 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -3 | Light Showers | NW:20 | 71 | 93 | 1004 | Unlim | |
9h | ![]() | 1 | -4 | None | W:15 | 35 | 89 | 1008 | Unlim | |
15h | ![]() | 4 | 0 | None | W:15 | 83 | 87 | 1010 | Good | |
21h | ![]() | 0 | -2 | None | SW:5 | 89 | 86 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | -3 | Light Showers | SE:10 | 96 | 87 | 1008 | Unlim | |
9h | ![]() | 5 | 0 | Showers | SE:30 | 100 | 96 | 997 | Good | |
15h | ![]() | 9 | 4 | Showers | W:35 | 93 | 86 | 994 | Unlim | |
21h | ![]() | 6 | 0 | Light Showers | NW:40 | 75 | 81 | 1001 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -1 | None | NW:5 | 90 | 90 | 1011 | Unlim | |
9h | ![]() | 2 | -1 | None | SE:10 | 100 | 93 | 1013 | Unlim | |
15h | ![]() | 5 | 0 | Showers | SE:20 | 100 | 93 | 1006 | Unlim |
Forecast updated at 02:16 Thursday 21 January (Europe/London local time)
Sunrise | Sunset |
---|---|
08:05 | 16:36 |