Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 22 | None | S:5 | 69 | 94 | 1010 | Unlim | |
10h | ![]() | 31 | 33 | Light Showers | E:5 | 80 | 48 | 1012 | Unlim | |
16h | ![]() | 31 | 33 | Light Showers | E:15 | 62 | 55 | 1008 | Good | |
22h | ![]() | 22 | 23 | None | SE:5 | 57 | 97 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 22 | Light Showers | SE:5 | 100 | 97 | 1010 | Unlim | |
10h | ![]() | 29 | 31 | None | E:5 | 100 | 59 | 1012 | Unlim | |
16h | ![]() | 30 | 32 | Light Showers | E:10 | 99 | 49 | 1009 | Unlim | |
22h | ![]() | 22 | 23 | None | NE:5 | 98 | 92 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 22 | 23 | Light Showers | S:5 | 99 | 95 | 1010 | Good | |
10h | ![]() | 30 | 32 | Showers | NE:5 | 95 | 58 | 1011 | Good | |
16h | ![]() | 29 | 31 | Showers | SE:10 | 93 | 58 | 1007 | Unlim | |
22h | ![]() | 22 | 24 | None | SE:0 | 98 | 90 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 23 | None | SW:0 | 97 | 94 | 1008 | Unlim | |
10h | ![]() | 34 | 36 | None | S:0 | 85 | 43 | 1009 | Unlim | |
16h | ![]() | 28 | 30 | Showers | NE:10 | 77 | 57 | 1006 | Good | |
22h | ![]() | 22 | 23 | Showers | SE:5 | 60 | 95 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 21 | Light Showers | SE:10 | 22 | 96 | 1009 | Unlim | |
10h | ![]() | 26 | 27 | Light Showers | SE:15 | 58 | 64 | 1011 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | SE:15 | 87 | 61 | 1009 | Unlim | |
22h | ![]() | 21 | 21 | None | SE:10 | 41 | 73 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | S:10 | 6 | 83 | 1010 | Unlim | |
10h | ![]() | 26 | 27 | Light Showers | SE:20 | 37 | 46 | 1012 | Unlim | |
16h | ![]() | 24 | 25 | None | SE:15 | 75 | 52 | 1010 | Unlim | |
22h | ![]() | 17 | 17 | None | S:10 | 32 | 83 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | S:5 | 13 | 86 | 1012 | Unlim | |
10h | ![]() | 25 | 26 | None | SE:15 | 31 | 48 | 1014 | Unlim | |
16h | ![]() | 26 | 27 | None | SE:15 | 42 | 44 | 1012 | Unlim |
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
05:44 | 18:20 |