Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 22 | 23 | Light Showers | SE:5 | 92 | 96 | 1008 | Unlim | |
10h | ![]() | 30 | 32 | Light Showers | E:15 | 76 | 62 | 1011 | Good | |
16h | ![]() | 29 | 31 | Light Showers | E:15 | 78 | 57 | 1006 | Unlim | |
22h | ![]() | 26 | 27 | None | E:10 | 100 | 84 | 1010 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 25 | 26 | Light Showers | E:15 | 100 | 88 | 1008 | Unlim | |
10h | ![]() | 28 | 30 | Light Showers | E:15 | 100 | 68 | 1010 | Unlim | |
16h | ![]() | 27 | 28 | None | E:10 | 100 | 67 | 1008 | Unlim | |
22h | ![]() | 25 | 26 | None | SE:5 | 100 | 83 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | Light Showers | SE:10 | 100 | 93 | 1008 | Good | |
10h | ![]() | 26 | 27 | Showers | E:15 | 97 | 79 | 1010 | Good | |
16h | ![]() | 28 | 30 | None | E:20 | 96 | 58 | 1007 | Unlim | |
22h | ![]() | 24 | 25 | Light Showers | S:5 | 98 | 89 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 22 | 23 | Light Showers | S:10 | 99 | 92 | 1007 | Unlim | |
10h | ![]() | 30 | 32 | None | SE:10 | 97 | 56 | 1008 | Unlim | |
16h | ![]() | 30 | 32 | Light Showers | E:15 | 98 | 55 | 1004 | Unlim | |
22h | ![]() | 25 | 26 | Light Showers | E:10 | 71 | 90 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 23 | 24 | None | SE:10 | 36 | 96 | 1006 | Unlim | |
10h | ![]() | 29 | 31 | None | SE:15 | 30 | 58 | 1009 | Unlim | |
16h | ![]() | 30 | 32 | Light Showers | E:25 | 22 | 59 | 1005 | Good | |
22h | ![]() | 25 | 26 | Light Showers | SE:20 | 13 | 71 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 21 | None | SE:15 | 1 | 77 | 1008 | Unlim | |
10h | ![]() | 27 | 28 | None | SE:20 | 8 | 52 | 1010 | Unlim | |
16h | ![]() | 27 | 28 | Light Showers | E:20 | 38 | 57 | 1008 | Unlim | |
22h | ![]() | 22 | 22 | None | SE:10 | 20 | 64 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SE:5 | 0 | 75 | 1011 | Unlim | |
10h | ![]() | 26 | 27 | None | SE:10 | 0 | 46 | 1014 | Unlim | |
16h | ![]() | 27 | 28 | None | E:20 | 0 | 43 | 1010 | Unlim |
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
05:54 | 18:26 |