Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | Light Showers | E:10 | 81 | 90 | 1009 | Good | |
10h | ![]() | 28 | 30 | Light Showers | E:20 | 42 | 68 | 1011 | Unlim | |
16h | ![]() | 28 | 30 | Light Showers | E:20 | 57 | 67 | 1007 | Unlim | |
22h | ![]() | 26 | 27 | Showers | E:20 | 87 | 88 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 25 | 26 | Light Showers | E:20 | 99 | 88 | 1009 | Unlim | |
10h | ![]() | 27 | 28 | Light Showers | E:20 | 99 | 72 | 1011 | Unlim | |
16h | ![]() | 27 | 28 | None | E:20 | 100 | 73 | 1008 | Unlim | |
22h | ![]() | 26 | 27 | Light Showers | E:20 | 100 | 84 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 25 | 26 | Showers | E:15 | 100 | 90 | 1008 | Good | |
10h | ![]() | 28 | 30 | Showers | E:20 | 96 | 71 | 1010 | Unlim | |
16h | ![]() | 27 | 28 | None | E:20 | 94 | 70 | 1007 | Unlim | |
22h | ![]() | 25 | 26 | None | E:10 | 96 | 83 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 24 | 25 | None | S:10 | 100 | 87 | 1007 | Unlim | |
10h | ![]() | 28 | 30 | None | E:15 | 100 | 63 | 1009 | Unlim | |
16h | ![]() | 28 | 30 | None | E:20 | 80 | 66 | 1005 | Unlim | |
22h | ![]() | 25 | 26 | Showers | E:15 | 67 | 88 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 23 | 23 | None | SE:15 | 64 | 91 | 1007 | Unlim | |
10h | ![]() | 28 | 30 | Light Showers | SE:20 | 25 | 68 | 1009 | Unlim | |
16h | ![]() | 27 | 28 | Showers | E:35 | 4 | 71 | 1006 | Good | |
22h | ![]() | 23 | 23 | Light Showers | SE:30 | 9 | 75 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 22 | 22 | None | SE:25 | 16 | 75 | 1009 | Unlim | |
10h | ![]() | 26 | 27 | Light Showers | SE:30 | 33 | 59 | 1011 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | SE:35 | 51 | 56 | 1008 | Unlim | |
22h | ![]() | 22 | 22 | None | SE:30 | 0 | 62 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | S:15 | 0 | 79 | 1011 | Unlim | |
10h | ![]() | 25 | 26 | None | SE:20 | 0 | 52 | 1014 | Unlim | |
16h | ![]() | 26 | 27 | None | E:25 | 0 | 54 | 1010 | Unlim |
Forecast updated at 00:00 Saturday 27 February (Australia/Queensland local time)
Sunrise | Sunset |
---|---|
05:51 | 18:24 |