Forecast updated at 22:50 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:50 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | N:5 | 68 | 98 | 1018 | Unlim | |
10h | ![]() | 24 | 25 | Light Showers | NW:10 | 42 | 62 | 1018 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | N:15 | 71 | 52 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | NW:5 | 99 | 83 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | SW:5 | 91 | 98 | 1014 | Good | |
10h | ![]() | 19 | 19 | Showers | SW:10 | 31 | 57 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | SW:15 | 38 | 50 | 1014 | Good | |
22h | ![]() | 11 | 10 | Light Showers | SW:5 | 12 | 85 | 1016 | Good | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SW:5 | 0 | 91 | 1014 | Unlim | |
10h | ![]() | 18 | 18 | None | S:10 | 12 | 56 | 1015 | Good | |
16h | ![]() | 20 | 20 | Light Showers | E:10 | 25 | 50 | 1014 | Unlim | |
22h | ![]() | 12 | 12 | None | SW:5 | 17 | 88 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | W:5 | 12 | 94 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 2 | 55 | 1014 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:15 | 7 | 49 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | SW:10 | 61 | 81 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:10 | 61 | 79 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:15 | 49 | 68 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 14 | 54 | 1010 | Unlim | |
22h | ![]() | 15 | 14 | None | SW:10 | 8 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:10 | 39 | 94 | 1011 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 14 | 60 | 1013 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:15 | 0 | 45 | 1012 | Unlim | |
22h | ![]() | 14 | 14 | None | W:5 | 4 | 96 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 24 | 98 | 1013 | Good | |
10h | ![]() | 23 | 24 | Light Showers | W:5 | 38 | 65 | 1015 | Good | |
16h | ![]() | 22 | 24 | Showers | NE:0 | 82 | 84 | 1014 | Poor |
Forecast updated at 22:50 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:02 | 20:26 |