Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 49 | 99 | 1016 | Poor | |
10h | ![]() | 25 | 27 | None | S:0 | 37 | 58 | 1016 | Unlim | |
16h | ![]() | 28 | 30 | None | W:10 | 8 | 52 | 1015 | Good | |
22h | ![]() | 17 | 17 | None | SW:5 | 12 | 97 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | SW:5 | 47 | 99 | 1013 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 67 | 71 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 28 | 59 | 1011 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:10 | 42 | 91 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:10 | 55 | 77 | 1010 | Unlim | |
10h | ![]() | 19 | 18 | None | SW:15 | 24 | 59 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 2 | 40 | 1010 | Unlim | |
22h | ![]() | 14 | 14 | None | SW:5 | 23 | 78 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | SE:10 | 78 | 92 | 1014 | Good | |
10h | ![]() | 15 | 14 | Showers | E:10 | 86 | 85 | 1018 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | NE:5 | 83 | 42 | 1018 | Unlim | |
22h | ![]() | 13 | 14 | None | E:0 | 30 | 74 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 0 | 84 | 1022 | Unlim | |
10h | ![]() | 22 | 23 | None | NE:5 | 10 | 48 | 1024 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | NE:10 | 57 | 51 | 1023 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 19 | 78 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SE:5 | 0 | 91 | 1023 | Unlim | |
10h | ![]() | 21 | 21 | None | E:10 | 17 | 56 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | E:15 | 80 | 48 | 1022 | Unlim | |
22h | ![]() | 15 | 15 | None | E:5 | 50 | 84 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | E:5 | 75 | 88 | 1021 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:20 | 76 | 63 | 1021 | Good | |
16h | ![]() | 24 | 24 | Light Showers | E:20 | 25 | 52 | 1018 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:36 | 20:32 |