Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | N:35 | 49 | 84 | 1009 | Unlim | |
10h | ![]() | 16 | 14 | None | N:35 | 71 | 74 | 1009 | Unlim | |
16h | ![]() | 18 | 16 | None | NW:35 | 47 | 65 | 1009 | Unlim | |
22h | ![]() | 16 | 14 | None | NW:40 | 29 | 81 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | NW:40 | 59 | 88 | 1007 | Unlim | |
10h | ![]() | 19 | 18 | None | NW:35 | 40 | 71 | 1007 | Unlim | |
16h | ![]() | 19 | 18 | None | NW:30 | 53 | 64 | 1007 | Unlim | |
22h | ![]() | 16 | 14 | None | N:20 | 76 | 82 | 1008 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | N:20 | 24 | 80 | 1008 | Unlim | |
10h | ![]() | 18 | 17 | None | N:20 | 1 | 69 | 1010 | Unlim | |
16h | ![]() | 19 | 18 | None | N:35 | 0 | 70 | 1008 | Unlim | |
22h | ![]() | 16 | 14 | None | N:30 | 8 | 82 | 1010 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:10 | 10 | 94 | 1012 | Unlim | |
10h | ![]() | 18 | 17 | None | N:25 | 36 | 82 | 1013 | Unlim | |
16h | ![]() | 19 | 18 | None | N:35 | 15 | 76 | 1011 | Good | |
22h | ![]() | 17 | 15 | None | N:35 | 2 | 88 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | N:40 | 15 | 90 | 1011 | Unlim | |
10h | ![]() | 17 | 15 | Light Showers | N:40 | 71 | 86 | 1011 | Unlim | |
16h | ![]() | 19 | 17 | None | N:45 | 39 | 79 | 1009 | Unlim | |
22h | ![]() | 17 | 15 | None | N:35 | 15 | 86 | 1011 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | None | NW:30 | 64 | 90 | 1010 | Unlim | |
10h | ![]() | 15 | 13 | None | SE:15 | 63 | 89 | 1013 | Unlim | |
16h | ![]() | 19 | 20 | None | NE:0 | 75 | 73 | 1014 | Good | |
22h | ![]() | 14 | 13 | Light Showers | SE:10 | 76 | 91 | 1017 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | SE:10 | 60 | 91 | 1019 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | SE:15 | 58 | 72 | 1022 | Unlim | |
16h | ![]() | 19 | 19 | None | SE:15 | 89 | 63 | 1020 | Unlim |
Forecast updated at 03:12 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:46 |