Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | N:5 | 2 | 86 | 1029 | Unlim | |
9h | ![]() | 8 | 7 | None | NE:5 | 0 | 75 | 1029 | Unlim | |
15h | ![]() | 14 | 14 | None | SW:5 | 0 | 56 | 1026 | Unlim | |
21h | ![]() | 7 | 6 | None | NE:5 | 0 | 84 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NE:5 | 3 | 82 | 1026 | Unlim | |
9h | ![]() | 8 | 6 | None | NE:5 | 31 | 74 | 1025 | Unlim | |
15h | ![]() | 14 | 14 | None | E:5 | 87 | 56 | 1020 | Unlim | |
21h | ![]() | 8 | 7 | None | NE:5 | 100 | 79 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Showers | E:5 | 100 | 89 | 1013 | Unlim | |
9h | ![]() | 13 | 12 | Showers | E:5 | 100 | 87 | 1010 | Unlim | |
15h | ![]() | 14 | 13 | Showers | NE:10 | 100 | 93 | 1005 | Good | |
21h | ![]() | 14 | 13 | Showers | NE:10 | 100 | 92 | 1003 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Showers | N:10 | 100 | 91 | 1002 | Good | |
9h | ![]() | 14 | 12 | None | N:15 | 59 | 86 | 1003 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | NW:10 | 25 | 74 | 1002 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | N:15 | 80 | 75 | 1001 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | N:20 | 100 | 89 | 995 | Poor | |
9h | ![]() | 15 | 13 | Showers | N:20 | 66 | 84 | 993 | Good | |
15h | ![]() | 14 | 12 | Showers | NW:20 | 85 | 83 | 992 | Good | |
21h | ![]() | 14 | 12 | Showers | N:25 | 92 | 81 | 992 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Light Showers | NW:20 | 81 | 79 | 993 | Good | |
9h | ![]() | 12 | 10 | Showers | NW:20 | 81 | 89 | 992 | Poor | |
15h | ![]() | 13 | 11 | Showers | NW:15 | 90 | 82 | 992 | Good | |
21h | ![]() | 10 | 7 | Showers | NW:15 | 66 | 90 | 994 | Unlim | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | Showers | NW:20 | 86 | 88 | 994 | Good | |
9h | ![]() | 11 | 9 | Showers | N:10 | 88 | 89 | 996 | Unlim | |
15h | ![]() | 12 | 10 | Rain | S:10 | 95 | 96 | 994 | Poor |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:01 |