Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | W:15 | 23 | 84 | 1006 | Unlim | |
10h | ![]() | 17 | 15 | None | SW:25 | 46 | 63 | 1010 | Unlim | |
16h | ![]() | 20 | 19 | None | SW:35 | 15 | 57 | 1010 | Unlim | |
22h | ![]() | 11 | 10 | None | SW:5 | 0 | 90 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SE:0 | 12 | 94 | 1016 | Unlim | |
10h | ![]() | 17 | 17 | None | SW:5 | 60 | 70 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 48 | 53 | 1016 | Unlim | |
22h | ![]() | 11 | 10 | None | W:5 | 43 | 92 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | NW:0 | 69 | 95 | 1017 | Unlim | |
10h | ![]() | 15 | 15 | None | N:5 | 96 | 73 | 1017 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | NW:15 | 100 | 66 | 1014 | Unlim | |
22h | ![]() | 15 | 14 | Showers | N:15 | 100 | 97 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | NW:10 | 98 | 98 | 1013 | Good | |
10h | ![]() | 18 | 17 | Showers | SW:15 | 47 | 89 | 1015 | Good | |
16h | ![]() | 21 | 21 | Showers | W:20 | 23 | 56 | 1016 | Unlim | |
22h | ![]() | 11 | 11 | Light Showers | N:5 | 8 | 89 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 1 | 93 | 1020 | Unlim | |
10h | ![]() | 15 | 15 | None | S:5 | 0 | 64 | 1022 | Unlim | |
16h | ![]() | 22 | 23 | None | SW:10 | 0 | 46 | 1020 | Unlim | |
22h | ![]() | 13 | 14 | None | NE:0 | 0 | 87 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | SE:5 | 0 | 93 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | SE:5 | 0 | 68 | 1025 | Unlim | |
16h | ![]() | 23 | 24 | None | NE:5 | 4 | 47 | 1024 | Unlim | |
22h | ![]() | 13 | 13 | None | NE:5 | 15 | 84 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NE:5 | 16 | 89 | 1026 | Unlim | |
10h | ![]() | 18 | 19 | None | S:0 | 1 | 73 | 1026 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | SE:0 | 9 | 56 | 1023 | Good |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 19:44 |