Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | W:15 | 100 | 91 | 1007 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | W:10 | 89 | 66 | 1010 | Unlim | |
16h | ![]() | 18 | 17 | None | NW:20 | 57 | 70 | 1010 | Good | |
22h | ![]() | 15 | 14 | None | W:10 | 40 | 82 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | W:10 | 86 | 83 | 1011 | Good | |
10h | ![]() | 17 | 16 | Light Showers | NW:10 | 76 | 71 | 1012 | Good | |
16h | ![]() | 18 | 17 | Light Showers | NW:15 | 81 | 71 | 1011 | Unlim | |
22h | ![]() | 17 | 16 | Showers | NW:15 | 99 | 92 | 1012 | Poor | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Rain | NW:20 | 100 | 92 | 1010 | Fog | |
10h | ![]() | 16 | 15 | Rain | N:10 | 100 | 93 | 1011 | Poor | |
16h | ![]() | 17 | 15 | Rain | N:30 | 100 | 92 | 1008 | Fog | |
22h | ![]() | 17 | 16 | Rain | N:15 | 100 | 92 | 1006 | Poor | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | Rain | N:45 | 100 | 91 | 1000 | Poor | |
10h | ![]() | 16 | 18 | Rain | NW:0 | 100 | 95 | 999 | Good | |
16h | ![]() | 15 | 14 | Rain | W:10 | 100 | 91 | 997 | Poor | |
22h | ![]() | 14 | 13 | Showers | N:10 | 62 | 84 | 998 | Poor | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Showers | N:15 | 84 | 93 | 995 | Fog | |
10h | ![]() | 17 | 16 | Showers | SW:20 | 99 | 83 | 999 | Unlim | |
16h | ![]() | 18 | 17 | Showers | W:25 | 60 | 63 | 1003 | Good | |
22h | ![]() | 14 | 12 | Light Showers | W:20 | 11 | 80 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:15 | 1 | 82 | 1010 | Good | |
10h | ![]() | 18 | 17 | Light Showers | W:15 | 19 | 67 | 1014 | Good | |
16h | ![]() | 17 | 16 | Light Showers | W:25 | 8 | 63 | 1013 | Unlim | |
22h | ![]() | 15 | 13 | None | NW:15 | 51 | 77 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | NW:30 | 95 | 74 | 1009 | Good | |
10h | ![]() | 15 | 13 | Rain | W:20 | 94 | 88 | 1004 | Good | |
16h | ![]() | 18 | 17 | Showers | W:30 | 28 | 55 | 1004 | Unlim |
Forecast updated at 10:50 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:54 | 20:39 |