Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | SE:5 | 9 | 85 | 1029 | Unlim | |
9h | ![]() | 9 | 8 | None | SE:5 | 10 | 77 | 1029 | Unlim | |
15h | ![]() | 13 | 13 | None | N:5 | 2 | 63 | 1027 | Unlim | |
21h | ![]() | 9 | 7 | None | SE:10 | 4 | 79 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | SE:10 | 22 | 83 | 1026 | Unlim | |
9h | ![]() | 10 | 8 | None | E:10 | 80 | 80 | 1024 | Unlim | |
15h | ![]() | 16 | 14 | None | NE:20 | 100 | 65 | 1019 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | NE:25 | 100 | 74 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Showers | NE:30 | 100 | 89 | 1012 | Good | |
9h | ![]() | 15 | 13 | Rain | NE:30 | 100 | 94 | 1009 | Poor | |
15h | ![]() | 15 | 14 | Rain | NE:15 | 100 | 95 | 1005 | Poor | |
21h | ![]() | 15 | 14 | Showers | NE:10 | 100 | 92 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Showers | NW:10 | 98 | 90 | 1003 | Poor | |
9h | ![]() | 15 | 13 | Showers | NW:20 | 41 | 89 | 1005 | Good | |
15h | ![]() | 16 | 14 | Showers | NW:25 | 34 | 88 | 1004 | Good | |
21h | ![]() | 16 | 14 | Showers | N:30 | 88 | 89 | 1001 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Rain | NW:35 | 93 | 93 | 996 | Poor | |
9h | ![]() | 16 | 14 | Rain | NW:35 | 63 | 87 | 994 | Poor | |
15h | ![]() | 15 | 12 | Rain | NW:35 | 90 | 86 | 993 | Poor | |
21h | ![]() | 14 | 11 | Rain | NW:35 | 96 | 86 | 994 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Rain | NW:35 | 95 | 83 | 994 | Poor | |
9h | ![]() | 13 | 10 | Rain | NW:35 | 100 | 82 | 994 | Poor | |
15h | ![]() | 13 | 10 | Showers | NW:25 | 91 | 81 | 993 | Poor | |
21h | ![]() | 13 | 10 | Showers | W:30 | 72 | 79 | 995 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Rain | W:30 | 89 | 82 | 996 | Poor | |
9h | ![]() | 14 | 11 | Showers | NW:35 | 85 | 82 | 997 | Poor | |
15h | ![]() | 15 | 13 | Showers | W:25 | 84 | 86 | 994 | Unlim |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:33 | 17:07 |