Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | S:5 | 0 | 81 | 1015 | Unlim | |
10h | ![]() | 24 | 25 | None | N:5 | 0 | 58 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | N:10 | 0 | 58 | 1012 | Unlim | |
22h | ![]() | 17 | 18 | None | E:0 | 26 | 98 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 20 | None | E:0 | 73 | 96 | 1011 | Good | |
10h | ![]() | 23 | 24 | None | NW:5 | 86 | 62 | 1011 | Unlim | |
16h | ![]() | 25 | 26 | None | N:10 | 65 | 46 | 1006 | Unlim | |
22h | ![]() | 17 | 17 | None | S:5 | 50 | 80 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 77 | 74 | 1008 | Unlim | |
10h | ![]() | 18 | 18 | None | SE:10 | 69 | 54 | 1011 | Unlim | |
16h | ![]() | 19 | 18 | None | SE:15 | 60 | 45 | 1011 | Unlim | |
22h | ![]() | 10 | 10 | None | S:5 | 44 | 72 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | S:5 | 32 | 72 | 1017 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:10 | 10 | 50 | 1019 | Unlim | |
16h | ![]() | 20 | 20 | None | SE:10 | 59 | 41 | 1018 | Unlim | |
22h | ![]() | 10 | 9 | None | SE:5 | 22 | 79 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 2 | 95 | 1023 | Unlim | |
10h | ![]() | 20 | 21 | None | SE:5 | 1 | 48 | 1024 | Unlim | |
16h | ![]() | 21 | 21 | None | N:15 | 4 | 41 | 1022 | Unlim | |
22h | ![]() | 12 | 12 | None | S:5 | 11 | 91 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 71 | 84 | 1024 | Unlim | |
10h | ![]() | 19 | 19 | None | W:5 | 82 | 63 | 1025 | Unlim | |
16h | ![]() | 22 | 22 | None | N:15 | 45 | 54 | 1022 | Unlim | |
22h | ![]() | 16 | 18 | None | NW:0 | 49 | 80 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SE:5 | 29 | 94 | 1023 | Unlim | |
10h | ![]() | 20 | 20 | None | E:10 | 70 | 54 | 1024 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | N:10 | 92 | 52 | 1022 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:26 |