Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | W:10 | 78 | 78 | 1010 | Unlim | |
9h | ![]() | 13 | 13 | None | NW:5 | 65 | 64 | 1013 | Unlim | |
15h | ![]() | 17 | 16 | None | E:15 | 38 | 53 | 1012 | Unlim | |
21h | ![]() | 12 | 11 | None | W:10 | 24 | 77 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | NW:5 | 53 | 74 | 1014 | Unlim | |
9h | ![]() | 12 | 12 | None | NW:5 | 89 | 63 | 1014 | Unlim | |
15h | ![]() | 16 | 15 | None | E:15 | 99 | 54 | 1008 | Unlim | |
21h | ![]() | 12 | 12 | None | N:5 | 100 | 72 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | W:10 | 100 | 63 | 1004 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | W:10 | 97 | 67 | 1006 | Good | |
15h | ![]() | 18 | 18 | None | SE:10 | 54 | 53 | 1005 | Unlim | |
21h | ![]() | 12 | 11 | None | N:10 | 14 | 82 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | W:10 | 31 | 81 | 1010 | Unlim | |
9h | ![]() | 12 | 11 | None | NE:5 | 10 | 76 | 1011 | Unlim | |
15h | ![]() | 16 | 14 | None | E:25 | 0 | 66 | 1008 | Unlim | |
21h | ![]() | 12 | 11 | None | W:5 | 48 | 78 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | None | NW:15 | 93 | 71 | 1008 | Unlim | |
9h | ![]() | 15 | 13 | None | NW:15 | 100 | 62 | 1007 | Unlim | |
15h | ![]() | 19 | 18 | None | NW:30 | 95 | 47 | 1005 | Unlim | |
21h | ![]() | 13 | 12 | None | W:10 | 92 | 71 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | W:10 | 99 | 75 | 1008 | Unlim | |
9h | ![]() | 13 | 11 | None | SW:20 | 74 | 75 | 1010 | Unlim | |
15h | ![]() | 17 | 16 | None | S:15 | 61 | 66 | 1008 | Unlim | |
21h | ![]() | 11 | 10 | Light Showers | NW:5 | 33 | 90 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | W:10 | 46 | 88 | 1006 | Unlim | |
9h | ![]() | 11 | 9 | Light Showers | W:10 | 18 | 70 | 1007 | Unlim | |
15h | ![]() | 9 | 6 | Showers | SW:15 | 72 | 87 | 1009 | Good |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 17:46 |