Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 13 | None | NW:0 | 84 | 76 | 1018 | Unlim | |
9h | ![]() | 14 | 14 | Light Showers | NW:5 | 90 | 73 | 1020 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | W:10 | 97 | 56 | 1019 | Unlim | |
21h | ![]() | 10 | 10 | None | S:5 | 92 | 87 | 1021 | Unlim | |
Go back to the top | ||||||||||
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | None | E:5 | 90 | 94 | 1020 | Unlim | |
9h | ![]() | 13 | 12 | None | E:5 | 98 | 76 | 1020 | Unlim | |
15h | ![]() | 16 | 15 | Showers | E:20 | 100 | 87 | 1013 | Good | |
21h | ![]() | 16 | 15 | Showers | NE:10 | 100 | 98 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 15 | Showers | NE:5 | 98 | 99 | 1005 | Good | |
9h | ![]() | 17 | 17 | Showers | NE:5 | 94 | 94 | 1004 | Good | |
15h | ![]() | 20 | 20 | Showers | W:5 | 79 | 79 | 1002 | Good | |
21h | ![]() | 14 | 13 | Showers | SW:10 | 30 | 95 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | S:5 | 65 | 97 | 1008 | Unlim | |
9h | ![]() | 14 | 15 | None | S:0 | 54 | 94 | 1012 | Unlim | |
15h | ![]() | 21 | 22 | Light Showers | W:5 | 68 | 61 | 1011 | Unlim | |
21h | ![]() | 13 | 14 | None | W:0 | 55 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 10 | None | SE:5 | 22 | 97 | 1015 | Unlim | |
9h | ![]() | 13 | 13 | None | NE:5 | 47 | 91 | 1016 | Good | |
15h | ![]() | 19 | 19 | None | N:5 | 88 | 55 | 1012 | Unlim | |
21h | ![]() | 12 | 13 | Light Showers | NW:0 | 100 | 88 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Light Showers | N:5 | 100 | 91 | 1012 | Unlim | |
9h | ![]() | 14 | 14 | Light Showers | NE:5 | 70 | 87 | 1013 | Unlim | |
15h | ![]() | 19 | 19 | Showers | W:15 | 52 | 73 | 1010 | Good | |
21h | ![]() | 12 | 11 | Light Showers | SW:5 | 21 | 96 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 32 | 95 | 1011 | Unlim | |
9h | ![]() | 15 | 14 | Light Showers | W:10 | 19 | 80 | 1012 | Unlim | |
15h | ![]() | 16 | 14 | Showers | SW:20 | 27 | 80 | 1010 | Good |
Forecast updated at 20:25 Monday 19 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:52 | 17:43 |