Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | S:10 | 75 | 90 | 1016 | Unlim | |
10h | ![]() | 23 | 24 | None | S:5 | 35 | 71 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 1 | 67 | 1015 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:15 | 33 | 87 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:10 | 53 | 89 | 1013 | Good | |
10h | ![]() | 20 | 20 | None | SW:15 | 63 | 76 | 1014 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:20 | 36 | 67 | 1011 | Unlim | |
22h | ![]() | 18 | 17 | Light Showers | SW:25 | 66 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | SW:25 | 47 | 75 | 1010 | Unlim | |
10h | ![]() | 18 | 17 | None | SW:20 | 13 | 66 | 1011 | Unlim | |
16h | ![]() | 20 | 19 | None | SW:25 | 1 | 51 | 1010 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 17 | 63 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | E:15 | 69 | 70 | 1015 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:10 | 77 | 53 | 1019 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 17 | 46 | 1018 | Unlim | |
22h | ![]() | 16 | 16 | None | SW:5 | 0 | 61 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | E:10 | 0 | 68 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | NE:5 | 4 | 58 | 1024 | Unlim | |
16h | ![]() | 22 | 23 | None | SW:10 | 51 | 51 | 1022 | Unlim | |
22h | ![]() | 17 | 19 | None | E:0 | 31 | 67 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 3 | 74 | 1024 | Unlim | |
10h | ![]() | 20 | 20 | None | E:5 | 0 | 58 | 1025 | Unlim | |
16h | ![]() | 24 | 25 | None | S:10 | 39 | 55 | 1022 | Unlim | |
22h | ![]() | 18 | 18 | None | NE:10 | 60 | 71 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | E:15 | 65 | 77 | 1022 | Unlim | |
10h | ![]() | 21 | 21 | None | E:20 | 84 | 58 | 1022 | Unlim | |
16h | ![]() | 24 | 24 | Light Showers | E:25 | 69 | 53 | 1019 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:35 | 20:33 |