Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 19 | 92 | 1005 | Unlim | |
10h | ![]() | 16 | 14 | None | SW:25 | 35 | 65 | 1009 | Unlim | |
16h | ![]() | 20 | 19 | None | W:25 | 12 | 56 | 1010 | Unlim | |
22h | ![]() | 11 | 10 | None | SW:5 | 1 | 91 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | E:5 | 12 | 96 | 1016 | Unlim | |
10h | ![]() | 15 | 15 | None | W:5 | 64 | 77 | 1018 | Unlim | |
16h | ![]() | 21 | 21 | None | W:15 | 28 | 56 | 1016 | Unlim | |
22h | ![]() | 12 | 12 | None | NW:5 | 50 | 92 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 18 | None | W:0 | 65 | 95 | 1017 | Unlim | |
10h | ![]() | 14 | 13 | Light Showers | N:5 | 94 | 80 | 1017 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | NW:15 | 100 | 71 | 1013 | Unlim | |
22h | ![]() | 14 | 12 | Showers | N:15 | 100 | 98 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | N:10 | 98 | 99 | 1013 | Poor | |
10h | ![]() | 17 | 17 | Showers | SW:10 | 64 | 86 | 1015 | Good | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 12 | 57 | 1016 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | SE:5 | 53 | 80 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | S:5 | 19 | 88 | 1020 | Unlim | |
10h | ![]() | 15 | 14 | None | S:10 | 0 | 63 | 1022 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:10 | 0 | 45 | 1020 | Unlim | |
22h | ![]() | 13 | 12 | None | E:5 | 0 | 84 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SE:5 | 0 | 92 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | S:5 | 0 | 68 | 1025 | Unlim | |
16h | ![]() | 23 | 24 | None | NW:10 | 0 | 49 | 1024 | Unlim | |
22h | ![]() | 13 | 13 | None | E:5 | 5 | 81 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 35 | 82 | 1026 | Unlim | |
10h | ![]() | 17 | 18 | None | SW:5 | 14 | 74 | 1026 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NW:10 | 2 | 52 | 1022 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 19:43 |