Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | N:5 | 27 | 96 | 1017 | Unlim | |
10h | ![]() | 21 | 21 | None | NW:15 | 47 | 68 | 1019 | Unlim | |
16h | ![]() | 23 | 23 | Showers | NW:15 | 86 | 58 | 1018 | Good | |
22h | ![]() | 18 | 18 | Showers | N:10 | 100 | 93 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | N:10 | 84 | 94 | 1018 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | N:15 | 52 | 74 | 1017 | Unlim | |
16h | ![]() | 20 | 19 | Showers | N:20 | 69 | 84 | 1014 | Poor | |
22h | ![]() | 17 | 16 | Showers | N:10 | 95 | 95 | 1014 | Good | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | SW:20 | 96 | 95 | 1013 | Good | |
10h | ![]() | 18 | 18 | Light Showers | SW:10 | 38 | 60 | 1014 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | SW:15 | 30 | 50 | 1012 | Good | |
22h | ![]() | 14 | 12 | None | SW:20 | 9 | 68 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:10 | 11 | 83 | 1014 | Unlim | |
10h | ![]() | 16 | 16 | Light Showers | SE:10 | 37 | 65 | 1016 | Good | |
16h | ![]() | 20 | 20 | Light Showers | NW:10 | 77 | 59 | 1014 | Good | |
22h | ![]() | 14 | 13 | Light Showers | S:10 | 29 | 77 | 1017 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 6 | 73 | 1016 | Unlim | |
10h | ![]() | 17 | 17 | None | SW:10 | 40 | 44 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 71 | 42 | 1012 | Unlim | |
22h | ![]() | 14 | 13 | None | SW:10 | 53 | 85 | 1014 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:10 | 54 | 91 | 1012 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:10 | 75 | 71 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 20 | 53 | 1011 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:10 | 31 | 84 | 1013 | Good | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 80 | 90 | 1013 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:5 | 85 | 74 | 1014 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 25 | 47 | 1013 | Unlim |
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:54 | 20:24 |