Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NE:5 | 35 | 97 | 1009 | Unlim | |
10h | ![]() | 18 | 19 | None | NE:5 | 57 | 81 | 1009 | Unlim | |
16h | ![]() | 22 | 22 | None | E:15 | 20 | 65 | 1004 | Unlim | |
22h | ![]() | 16 | 15 | None | NE:15 | 26 | 89 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NW:10 | 79 | 53 | 996 | Unlim | |
10h | ![]() | 18 | 18 | None | N:10 | 100 | 66 | 992 | Unlim | |
16h | ![]() | 24 | 24 | None | N:25 | 35 | 38 | 989 | Unlim | |
22h | ![]() | 13 | 11 | None | W:15 | 20 | 57 | 990 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | N:5 | 38 | 86 | 996 | Unlim | |
10h | ![]() | 16 | 15 | None | N:15 | 72 | 51 | 997 | Unlim | |
16h | ![]() | 21 | 21 | None | NW:25 | 52 | 38 | 990 | Unlim | |
22h | ![]() | 13 | 12 | None | S:10 | 18 | 59 | 995 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | N:10 | 25 | 80 | 995 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | N:20 | 17 | 54 | 984 | Unlim | |
16h | ![]() | 15 | 12 | Showers | W:35 | 39 | 72 | 978 | Unlim | |
22h | ![]() | 12 | 9 | Showers | NW:30 | 19 | 52 | 977 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | N:15 | 69 | 51 | 983 | Unlim | |
10h | ![]() | 14 | 11 | None | W:30 | 100 | 38 | 989 | Unlim | |
16h | ![]() | 18 | 17 | None | SW:20 | 100 | 35 | 991 | Unlim | |
22h | ![]() | 9 | 6 | Light Showers | N:15 | 100 | 82 | 995 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Light Showers | W:10 | 100 | 69 | 996 | Unlim | |
10h | ![]() | 13 | 12 | None | NW:10 | 100 | 38 | 996 | Unlim | |
16h | ![]() | 17 | 16 | None | E:15 | 87 | 46 | 996 | Unlim | |
22h | ![]() | 10 | 8 | None | NE:10 | 70 | 79 | 999 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | NW:10 | 23 | 80 | 1002 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:10 | 9 | 46 | 1005 | Unlim | |
16h | ![]() | 22 | 22 | None | E:20 | 8 | 44 | 1004 | Unlim |
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:14 | 21:14 |