Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | SW:10 | 17 | 85 | 1005 | Unlim | |
10h | ![]() | 16 | 15 | None | SW:15 | 44 | 61 | 1009 | Unlim | |
16h | ![]() | 19 | 19 | None | SW:15 | 47 | 54 | 1011 | Unlim | |
22h | ![]() | 12 | 11 | None | SW:5 | 29 | 91 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | None | NE:0 | 81 | 87 | 1016 | Unlim | |
10h | ![]() | 15 | 16 | Light Showers | NW:0 | 98 | 76 | 1018 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | W:10 | 68 | 51 | 1016 | Unlim | |
22h | ![]() | 10 | 10 | None | SW:5 | 42 | 97 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | E:0 | 66 | 96 | 1017 | Unlim | |
10h | ![]() | 13 | 13 | None | NE:5 | 95 | 78 | 1016 | Unlim | |
16h | ![]() | 19 | 19 | Showers | NW:10 | 99 | 73 | 1012 | Good | |
22h | ![]() | 15 | 14 | Showers | N:10 | 100 | 100 | 1012 | Fog | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | Showers | N:0 | 98 | 100 | 1013 | Poor | |
10h | ![]() | 16 | 16 | Showers | SW:5 | 49 | 89 | 1016 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | SW:10 | 9 | 52 | 1017 | Good | |
22h | ![]() | 13 | 14 | None | W:0 | 23 | 88 | 1020 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | S:5 | 12 | 98 | 1021 | Unlim | |
10h | ![]() | 16 | 18 | None | SE:0 | 3 | 64 | 1023 | Unlim | |
16h | ![]() | 24 | 25 | None | W:0 | 1 | 31 | 1021 | Unlim | |
22h | ![]() | 11 | 11 | None | S:5 | 0 | 81 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SE:0 | 0 | 96 | 1024 | Unlim | |
10h | ![]() | 17 | 18 | None | NE:0 | 0 | 63 | 1025 | Unlim | |
16h | ![]() | 25 | 26 | None | N:5 | 2 | 35 | 1024 | Unlim | |
22h | ![]() | 13 | 13 | None | S:5 | 2 | 86 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | E:0 | 1 | 97 | 1026 | Unlim | |
10h | ![]() | 18 | 19 | None | N:0 | 4 | 70 | 1026 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | W:10 | 9 | 48 | 1022 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:13 | 19:46 |