Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Showers | NE:5 | 99 | 97 | 1008 | Good | |
10h | ![]() | 17 | 17 | Showers | W:10 | 93 | 89 | 1010 | Poor | |
16h | ![]() | 23 | 24 | Light Showers | W:10 | 35 | 35 | 1009 | Unlim | |
22h | ![]() | 11 | 12 | None | W:0 | 19 | 96 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | NE:0 | 59 | 99 | 1012 | Unlim | |
10h | ![]() | 15 | 15 | Light Showers | N:5 | 94 | 83 | 1013 | Good | |
16h | ![]() | 17 | 16 | Showers | NW:10 | 98 | 98 | 1012 | Poor | |
22h | ![]() | 13 | 14 | Showers | NE:0 | 99 | 99 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Light Showers | NE:5 | 99 | 100 | 1012 | Poor | |
10h | ![]() | 17 | 17 | Light Showers | NE:5 | 100 | 82 | 1012 | Good | |
16h | ![]() | 16 | 16 | Showers | N:5 | 100 | 99 | 1010 | Poor | |
22h | ![]() | 16 | 15 | Showers | NE:10 | 100 | 99 | 1008 | Poor | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | NE:10 | 100 | 99 | 1003 | Poor | |
10h | ![]() | 15 | 14 | Rain | NE:10 | 100 | 100 | 1001 | Fog | |
16h | ![]() | 14 | 14 | Rain | NW:5 | 100 | 99 | 998 | Poor | |
22h | ![]() | 10 | 10 | Rain | NE:5 | 57 | 100 | 999 | Good | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Showers | N:5 | 84 | 100 | 996 | Poor | |
10h | ![]() | 16 | 15 | Showers | W:10 | 90 | 92 | 999 | Poor | |
16h | ![]() | 15 | 14 | Showers | SW:10 | 65 | 82 | 1003 | Poor | |
22h | ![]() | 10 | 10 | Showers | SW:5 | 24 | 98 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 9 | Light Showers | NW:0 | 49 | 99 | 1011 | Good | |
10h | ![]() | 15 | 15 | Light Showers | W:5 | 90 | 65 | 1014 | Good | |
16h | ![]() | 20 | 20 | None | W:15 | 33 | 46 | 1013 | Unlim | |
22h | ![]() | 9 | 9 | None | NW:0 | 35 | 97 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | NE:5 | 85 | 98 | 1011 | Good | |
10h | ![]() | 15 | 14 | Rain | N:15 | 99 | 89 | 1006 | Poor | |
16h | ![]() | 19 | 18 | Rain | W:15 | 86 | 44 | 1004 | Unlim |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:52 | 20:33 |