Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Showers | NW:30 | 38 | 79 | 1006 | Good | |
9h | ![]() | 13 | 9 | Rain | NW:50 | 80 | 89 | 1000 | Poor | |
15h | ![]() | 12 | 8 | Showers | W:45 | 97 | 79 | 998 | Poor | |
21h | ![]() | 8 | 5 | Rain | SW:15 | 98 | 91 | 1004 | Poor | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | Showers | NW:5 | 72 | 77 | 1009 | Good | |
9h | ![]() | 12 | 9 | Light Showers | W:35 | 81 | 69 | 1008 | Unlim | |
15h | ![]() | 14 | 11 | Light Showers | W:40 | 88 | 62 | 1005 | Good | |
21h | ![]() | 13 | 10 | Light Showers | W:40 | 93 | 66 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Light Showers | W:35 | 90 | 67 | 1008 | Unlim | |
9h | ![]() | 14 | 11 | Light Showers | W:35 | 96 | 63 | 1008 | Unlim | |
15h | ![]() | 14 | 11 | Light Showers | W:35 | 98 | 70 | 1006 | Unlim | |
21h | ![]() | 14 | 11 | Showers | W:35 | 81 | 68 | 1008 | Good | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | Light Showers | S:10 | 48 | 80 | 1013 | Unlim | |
9h | ![]() | 10 | 9 | None | SE:5 | 21 | 76 | 1019 | Unlim | |
15h | ![]() | 13 | 11 | None | N:15 | 15 | 68 | 1017 | Unlim | |
21h | ![]() | 12 | 10 | None | N:15 | 34 | 79 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | NE:10 | 34 | 80 | 1016 | Unlim | |
9h | ![]() | 12 | 10 | Light Showers | NW:10 | 70 | 78 | 1016 | Unlim | |
15h | ![]() | 14 | 12 | Light Showers | NW:15 | 35 | 73 | 1012 | Unlim | |
21h | ![]() | 14 | 12 | Light Showers | W:25 | 24 | 77 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | W:25 | 36 | 77 | 1009 | Unlim | |
9h | ![]() | 14 | 11 | Light Showers | W:30 | 44 | 74 | 1008 | Good | |
15h | ![]() | 14 | 12 | Light Showers | W:20 | 34 | 58 | 1009 | Unlim | |
21h | ![]() | 10 | 9 | None | E:10 | 27 | 80 | 1012 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | Light Showers | SE:5 | 83 | 85 | 1011 | Unlim | |
9h | ![]() | 11 | 11 | Showers | W:5 | 100 | 80 | 1012 | Good | |
15h | ![]() | 12 | 11 | Showers | SW:5 | 96 | 74 | 1011 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:27 | 17:04 |