Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | N:5 | 94 | 91 | 1009 | Unlim | |
10h | ![]() | 19 | 19 | Showers | W:10 | 97 | 85 | 1011 | Poor | |
16h | ![]() | 24 | 25 | Light Showers | W:15 | 34 | 39 | 1010 | Unlim | |
22h | ![]() | 12 | 12 | None | W:5 | 24 | 87 | 1012 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NW:5 | 78 | 97 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:10 | 100 | 61 | 1014 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:10 | 97 | 58 | 1013 | Good | |
22h | ![]() | 14 | 16 | Light Showers | NW:0 | 98 | 90 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | N:0 | 100 | 97 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | NW:10 | 100 | 66 | 1013 | Good | |
16h | ![]() | 21 | 22 | Showers | N:5 | 100 | 85 | 1011 | Good | |
22h | ![]() | 16 | 16 | Showers | NE:5 | 100 | 96 | 1010 | Good | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | NE:5 | 100 | 96 | 1005 | Good | |
10h | ![]() | 17 | 17 | Showers | NE:10 | 100 | 97 | 1002 | Good | |
16h | ![]() | 15 | 14 | Rain | N:10 | 97 | 97 | 999 | Good | |
22h | ![]() | 12 | 11 | Showers | NE:5 | 52 | 97 | 1001 | Good | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | NW:10 | 63 | 98 | 998 | Poor | |
10h | ![]() | 14 | 12 | Showers | NW:15 | 89 | 96 | 1000 | Poor | |
16h | ![]() | 18 | 17 | Showers | W:25 | 59 | 60 | 1003 | Good | |
22h | ![]() | 13 | 12 | Light Showers | W:10 | 12 | 89 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | Light Showers | W:5 | 42 | 93 | 1011 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 39 | 60 | 1015 | Good | |
16h | ![]() | 21 | 21 | None | SW:15 | 11 | 50 | 1014 | Unlim | |
22h | ![]() | 11 | 10 | None | W:5 | 2 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NW:5 | 12 | 97 | 1012 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | NW:15 | 77 | 71 | 1008 | Good | |
16h | ![]() | 14 | 13 | Rain | NW:10 | 100 | 94 | 1005 | Good |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:52 | 20:29 |