Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | W:15 | 0 | 77 | 1005 | Unlim | |
10h | ![]() | 17 | 16 | None | SW:25 | 0 | 62 | 1009 | Unlim | |
16h | ![]() | 22 | 22 | None | W:20 | 0 | 50 | 1010 | Unlim | |
22h | ![]() | 15 | 13 | None | SW:15 | 2 | 76 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:15 | 20 | 84 | 1016 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:10 | 38 | 60 | 1018 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 9 | 53 | 1016 | Unlim | |
22h | ![]() | 15 | 14 | None | SW:10 | 30 | 84 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SW:5 | 56 | 88 | 1017 | Unlim | |
10h | ![]() | 17 | 17 | None | NW:5 | 90 | 66 | 1017 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | N:10 | 100 | 66 | 1014 | Unlim | |
22h | ![]() | 16 | 15 | Showers | NW:10 | 100 | 93 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Showers | W:5 | 98 | 93 | 1013 | Good | |
10h | ![]() | 18 | 18 | Showers | SW:5 | 70 | 88 | 1015 | Good | |
16h | ![]() | 23 | 23 | Light Showers | W:15 | 13 | 51 | 1015 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | S:5 | 8 | 85 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:5 | 3 | 82 | 1020 | Unlim | |
10h | ![]() | 17 | 18 | None | E:0 | 1 | 55 | 1022 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 7 | 53 | 1020 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 39 | 77 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | S:5 | 16 | 84 | 1024 | Unlim | |
10h | ![]() | 18 | 19 | None | E:0 | 0 | 57 | 1025 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 0 | 53 | 1024 | Unlim | |
22h | ![]() | 14 | 16 | None | S:0 | 3 | 76 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SE:5 | 8 | 90 | 1026 | Unlim | |
10h | ![]() | 18 | 19 | None | N:0 | 18 | 73 | 1026 | Unlim | |
16h | ![]() | 20 | 20 | None | N:10 | 25 | 70 | 1023 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 19:41 |