Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | N:5 | 62 | 90 | 1016 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | NW:5 | 93 | 73 | 1017 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NW:20 | 80 | 53 | 1016 | Good | |
22h | ![]() | 16 | 15 | Showers | N:10 | 93 | 94 | 1019 | Good | |
Go back to the top | ||||||||||
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Showers | NE:10 | 94 | 94 | 1017 | Poor | |
10h | ![]() | 18 | 17 | Showers | N:15 | 79 | 84 | 1015 | Good | |
16h | ![]() | 18 | 17 | Showers | NW:15 | 79 | 92 | 1012 | Fog | |
22h | ![]() | 15 | 13 | Showers | NW:15 | 82 | 92 | 1012 | Poor | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | W:15 | 95 | 92 | 1011 | Poor | |
10h | ![]() | 15 | 14 | Showers | W:10 | 44 | 60 | 1013 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | W:15 | 15 | 38 | 1011 | Unlim | |
22h | ![]() | 12 | 11 | None | SE:10 | 13 | 67 | 1015 | Good | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 22 | 73 | 1015 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:10 | 9 | 43 | 1017 | Unlim | |
16h | ![]() | 19 | 19 | None | S:5 | 67 | 39 | 1015 | Unlim | |
22h | ![]() | 11 | 10 | None | NE:5 | 33 | 55 | 1018 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | E:0 | 0 | 71 | 1016 | Unlim | |
10h | ![]() | 16 | 16 | None | SW:5 | 7 | 46 | 1015 | Unlim | |
16h | ![]() | 21 | 22 | None | SW:5 | 73 | 42 | 1011 | Unlim | |
22h | ![]() | 15 | 15 | None | W:5 | 90 | 73 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | NE:0 | 24 | 85 | 1012 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:5 | 0 | 60 | 1012 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:5 | 17 | 39 | 1010 | Unlim | |
22h | ![]() | 16 | 16 | None | NW:5 | 29 | 84 | 1012 | Unlim | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 34 | 93 | 1012 | Good | |
10h | ![]() | 18 | 18 | None | SW:5 | 26 | 67 | 1013 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:10 | 5 | 46 | 1011 | Unlim |
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:47 | 20:26 |