Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 0 | 83 | 1015 | Unlim | |
10h | ![]() | 23 | 24 | None | N:5 | 0 | 60 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | N:10 | 0 | 63 | 1012 | Unlim | |
22h | ![]() | 18 | 19 | None | E:0 | 21 | 97 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 20 | None | E:0 | 72 | 96 | 1011 | Good | |
10h | ![]() | 23 | 24 | None | N:5 | 79 | 65 | 1011 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:10 | 69 | 53 | 1006 | Unlim | |
22h | ![]() | 18 | 18 | None | S:5 | 45 | 80 | 1007 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SE:5 | 74 | 73 | 1008 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:10 | 69 | 52 | 1011 | Unlim | |
16h | ![]() | 21 | 21 | None | SE:15 | 67 | 43 | 1011 | Unlim | |
22h | ![]() | 12 | 11 | None | S:10 | 62 | 66 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | S:10 | 64 | 67 | 1017 | Unlim | |
10h | ![]() | 17 | 17 | None | S:10 | 24 | 48 | 1019 | Unlim | |
16h | ![]() | 21 | 21 | None | SE:10 | 57 | 40 | 1018 | Unlim | |
22h | ![]() | 12 | 11 | None | SE:10 | 23 | 73 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | S:5 | 3 | 93 | 1023 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:5 | 2 | 48 | 1024 | Unlim | |
16h | ![]() | 21 | 21 | None | N:15 | 0 | 45 | 1022 | Unlim | |
22h | ![]() | 14 | 15 | None | SW:0 | 9 | 88 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 69 | 84 | 1024 | Unlim | |
10h | ![]() | 19 | 20 | None | W:5 | 86 | 65 | 1025 | Unlim | |
16h | ![]() | 22 | 22 | None | N:15 | 38 | 57 | 1022 | Unlim | |
22h | ![]() | 17 | 17 | None | N:5 | 52 | 77 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | SE:5 | 52 | 91 | 1023 | Unlim | |
10h | ![]() | 20 | 20 | None | SE:10 | 76 | 52 | 1024 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | N:10 | 92 | 53 | 1022 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:23 | 20:26 |