Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NE:15 | 5 | 91 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | None | NE:15 | 14 | 72 | 1009 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:20 | 3 | 62 | 1005 | Unlim | |
22h | ![]() | 16 | 14 | None | NE:20 | 10 | 91 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:15 | 71 | 90 | 998 | Unlim | |
10h | ![]() | 19 | 18 | None | NE:30 | 97 | 50 | 994 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:35 | 58 | 35 | 990 | Unlim | |
22h | ![]() | 14 | 12 | None | N:20 | 26 | 51 | 991 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | SW:5 | 20 | 82 | 996 | Unlim | |
10h | ![]() | 16 | 15 | None | N:15 | 65 | 47 | 998 | Unlim | |
16h | ![]() | 21 | 20 | None | N:35 | 72 | 38 | 992 | Unlim | |
22h | ![]() | 14 | 13 | None | NW:10 | 44 | 56 | 995 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | NE:10 | 23 | 85 | 997 | Unlim | |
10h | ![]() | 20 | 19 | None | N:45 | 65 | 47 | 989 | Unlim | |
16h | ![]() | 22 | 21 | Light Showers | NW:55 | 42 | 41 | 980 | Unlim | |
22h | ![]() | 12 | 9 | Light Showers | N:20 | 52 | 57 | 981 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | N:10 | 91 | 60 | 984 | Unlim | |
10h | ![]() | 16 | 14 | None | SW:30 | 100 | 28 | 989 | Unlim | |
16h | ![]() | 16 | 14 | Showers | SW:25 | 87 | 50 | 991 | Good | |
22h | ![]() | 8 | 6 | Showers | SE:10 | 96 | 85 | 996 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 4 | Showers | N:10 | 99 | 92 | 996 | Unlim | |
10h | ![]() | 13 | 11 | None | NW:15 | 85 | 51 | 996 | Unlim | |
16h | ![]() | 18 | 17 | None | SE:15 | 87 | 43 | 996 | Unlim | |
22h | ![]() | 9 | 8 | None | N:5 | 49 | 70 | 999 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | N:10 | 6 | 89 | 1002 | Unlim | |
10h | ![]() | 17 | 16 | None | N:10 | 0 | 49 | 1005 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:20 | 0 | 48 | 1004 | Unlim |
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:11 | 21:07 |