Forecast updated at 22:50 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:50 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | N:10 | 75 | 96 | 1017 | Unlim | |
10h | ![]() | 21 | 21 | Showers | N:15 | 62 | 85 | 1018 | Good | |
16h | ![]() | 21 | 21 | Light Showers | N:20 | 84 | 78 | 1014 | Good | |
22h | ![]() | 19 | 19 | Light Showers | NW:10 | 100 | 95 | 1015 | Poor | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | SW:15 | 83 | 94 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | SW:15 | 32 | 62 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 9 | 50 | 1015 | Unlim | |
22h | ![]() | 14 | 12 | None | S:15 | 1 | 74 | 1017 | Good | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | S:10 | 0 | 84 | 1015 | Good | |
10h | ![]() | 17 | 16 | None | S:15 | 0 | 53 | 1016 | Unlim | |
16h | ![]() | 18 | 17 | None | NE:15 | 37 | 58 | 1015 | Good | |
22h | ![]() | 15 | 15 | Light Showers | SE:5 | 28 | 83 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | S:5 | 18 | 91 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | None | W:5 | 40 | 56 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 33 | 55 | 1013 | Unlim | |
22h | ![]() | 14 | 13 | None | SW:15 | 44 | 87 | 1013 | Unlim | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:15 | 27 | 88 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:15 | 7 | 63 | 1012 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:20 | 6 | 54 | 1011 | Unlim | |
22h | ![]() | 15 | 14 | None | SW:10 | 12 | 90 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:10 | 28 | 91 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | None | W:10 | 12 | 61 | 1014 | Unlim | |
16h | ![]() | 22 | 22 | None | W:20 | 1 | 55 | 1013 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:10 | 1 | 93 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:10 | 13 | 95 | 1014 | Good | |
10h | ![]() | 21 | 21 | None | NW:10 | 28 | 75 | 1015 | Good | |
16h | ![]() | 21 | 21 | None | NW:15 | 69 | 72 | 1014 | Good |
Forecast updated at 22:50 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:08 | 20:27 |