Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | SE:0 | 14 | 93 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | None | NW:10 | 7 | 69 | 1012 | Unlim | |
16h | ![]() | 23 | 24 | None | NW:10 | 2 | 57 | 1009 | Unlim | |
22h | ![]() | 14 | 16 | None | N:0 | 17 | 94 | 1011 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | W:5 | 79 | 95 | 1009 | Poor | |
10h | ![]() | 17 | 16 | Light Showers | NW:20 | 94 | 86 | 1008 | Good | |
16h | ![]() | 17 | 16 | Light Showers | W:20 | 72 | 68 | 1006 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | E:5 | 41 | 77 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | E:5 | 81 | 77 | 1012 | Good | |
10h | ![]() | 12 | 13 | Light Showers | SW:0 | 90 | 70 | 1015 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | SE:10 | 88 | 48 | 1014 | Good | |
22h | ![]() | 9 | 8 | None | E:5 | 86 | 70 | 1018 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | SE:5 | 22 | 89 | 1019 | Unlim | |
10h | ![]() | 15 | 15 | None | W:5 | 20 | 56 | 1022 | Unlim | |
16h | ![]() | 19 | 20 | None | SE:5 | 72 | 46 | 1021 | Unlim | |
22h | ![]() | 10 | 8 | None | E:10 | 24 | 77 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SE:5 | 0 | 92 | 1024 | Unlim | |
10h | ![]() | 16 | 16 | None | NE:5 | 0 | 52 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:10 | 0 | 40 | 1021 | Unlim | |
22h | ![]() | 10 | 11 | None | S:0 | 0 | 86 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | SE:0 | 4 | 96 | 1022 | Good | |
10h | ![]() | 18 | 19 | None | NW:5 | 2 | 56 | 1025 | Unlim | |
16h | ![]() | 24 | 25 | None | W:10 | 3 | 39 | 1023 | Unlim | |
22h | ![]() | 15 | 14 | None | SE:10 | 40 | 73 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SE:10 | 16 | 92 | 1026 | Good | |
10h | ![]() | 19 | 19 | None | E:10 | 4 | 62 | 1026 | Unlim | |
16h | ![]() | 24 | 25 | None | E:15 | 15 | 44 | 1023 | Unlim |
Forecast updated at 03:24 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:39 |