Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | SE:10 | 23 | 88 | 1017 | Good | |
10h | ![]() | 20 | 20 | Light Showers | SE:5 | 64 | 74 | 1018 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | E:15 | 69 | 62 | 1015 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | E:10 | 73 | 84 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | SE:5 | 58 | 86 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 47 | 68 | 1015 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NE:15 | 54 | 64 | 1013 | Good | |
22h | ![]() | 18 | 18 | Showers | E:10 | 47 | 87 | 1014 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Showers | NE:10 | 55 | 90 | 1012 | Good | |
10h | ![]() | 19 | 19 | Showers | NE:10 | 86 | 86 | 1013 | Good | |
16h | ![]() | 21 | 21 | Showers | NE:15 | 92 | 67 | 1010 | Unlim | |
22h | ![]() | 18 | 18 | Showers | N:10 | 97 | 89 | 1010 | Poor | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | NE:15 | 94 | 90 | 1009 | Good | |
10h | ![]() | 20 | 20 | Light Showers | NE:10 | 28 | 83 | 1009 | Good | |
16h | ![]() | 21 | 22 | Showers | N:5 | 0 | 77 | 1007 | Good | |
22h | ![]() | 18 | 18 | Showers | SW:5 | 2 | 91 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | W:5 | 14 | 92 | 1007 | Unlim | |
10h | ![]() | 19 | 20 | Light Showers | W:5 | 61 | 85 | 1009 | Unlim | |
16h | ![]() | 22 | 22 | Showers | N:10 | 42 | 70 | 1008 | Good | |
22h | ![]() | 18 | 18 | Showers | SW:10 | 8 | 83 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 34 | 92 | 1007 | Unlim | |
10h | ![]() | 19 | 20 | Light Showers | NW:5 | 89 | 83 | 1008 | Unlim | |
16h | ![]() | 18 | 17 | Showers | N:15 | 100 | 93 | 1005 | Good | |
22h | ![]() | 19 | 18 | Showers | N:20 | 100 | 92 | 1004 | Good | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Showers | S:20 | 98 | 93 | 1002 | Unlim | |
10h | ![]() | 18 | 17 | None | S:20 | 51 | 75 | 1002 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 32 | 55 | 1001 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 20:02 |