Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | E:10 | 5 | 91 | 1018 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | SE:10 | 34 | 71 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NE:15 | 78 | 53 | 1016 | Unlim | |
22h | ![]() | 18 | 18 | None | NE:10 | 92 | 82 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | NE:5 | 97 | 89 | 1015 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 93 | 72 | 1016 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:15 | 98 | 58 | 1014 | Unlim | |
22h | ![]() | 18 | 17 | Light Showers | NE:15 | 100 | 85 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | NE:15 | 87 | 90 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | None | NE:15 | 82 | 68 | 1013 | Unlim | |
16h | ![]() | 22 | 22 | Showers | NE:15 | 81 | 62 | 1010 | Good | |
22h | ![]() | 18 | 18 | Rain | E:10 | 97 | 90 | 1011 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | NE:15 | 99 | 92 | 1009 | Unlim | |
10h | ![]() | 19 | 19 | Showers | N:10 | 38 | 83 | 1009 | Good | |
16h | ![]() | 21 | 22 | Showers | SW:5 | 4 | 75 | 1007 | Good | |
22h | ![]() | 18 | 19 | Showers | NW:0 | 1 | 87 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | NW:5 | 11 | 93 | 1007 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:10 | 60 | 84 | 1008 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:15 | 55 | 68 | 1007 | Unlim | |
22h | ![]() | 18 | 18 | None | NW:10 | 12 | 89 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | NW:10 | 28 | 93 | 1007 | Good | |
10h | ![]() | 20 | 20 | Light Showers | N:10 | 87 | 76 | 1007 | Unlim | |
16h | ![]() | 18 | 18 | Showers | NE:5 | 100 | 82 | 1005 | Good | |
22h | ![]() | 16 | 14 | Rain | S:20 | 100 | 95 | 1005 | Poor | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | S:15 | 86 | 86 | 1003 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | S:25 | 36 | 74 | 1003 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SW:25 | 19 | 64 | 1002 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 20:03 |