Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NW:10 | 16 | 77 | 1014 | Unlim | |
9h | ![]() | 13 | 12 | None | NW:5 | 78 | 59 | 1014 | Unlim | |
15h | ![]() | 19 | 19 | None | NE:10 | 100 | 37 | 1007 | Unlim | |
21h | ![]() | 13 | 12 | None | N:10 | 100 | 65 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | W:5 | 99 | 66 | 1004 | Unlim | |
9h | ![]() | 13 | 12 | None | SW:10 | 58 | 61 | 1005 | Unlim | |
15h | ![]() | 18 | 17 | None | S:15 | 16 | 44 | 1003 | Unlim | |
21h | ![]() | 9 | 8 | None | W:5 | 10 | 82 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | W:5 | 23 | 88 | 1008 | Unlim | |
9h | ![]() | 12 | 11 | None | N:5 | 7 | 77 | 1008 | Unlim | |
15h | ![]() | 18 | 17 | None | NE:20 | 1 | 49 | 1005 | Unlim | |
21h | ![]() | 11 | 9 | None | N:10 | 68 | 79 | 1006 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | None | N:25 | 98 | 65 | 1005 | Unlim | |
9h | ![]() | 16 | 14 | None | N:20 | 98 | 58 | 1005 | Unlim | |
15h | ![]() | 20 | 20 | None | NW:15 | 100 | 42 | 1003 | Unlim | |
21h | ![]() | 12 | 11 | None | W:10 | 100 | 69 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | W:10 | 54 | 79 | 1007 | Unlim | |
9h | ![]() | 12 | 11 | None | SW:10 | 25 | 71 | 1009 | Unlim | |
15h | ![]() | 20 | 20 | Light Showers | SE:10 | 56 | 42 | 1005 | Unlim | |
21h | ![]() | 10 | 8 | Showers | W:15 | 72 | 94 | 1010 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 7 | Showers | N:5 | 25 | 91 | 1009 | Unlim | |
9h | ![]() | 8 | 5 | None | NE:15 | 25 | 79 | 1004 | Unlim | |
15h | ![]() | 17 | 16 | Light Showers | W:15 | 84 | 44 | 998 | Unlim | |
21h | ![]() | 5 | 0 | Rain | W:30 | 100 | 90 | 1005 | Poor | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 0 | Showers | SW:20 | 92 | 74 | 1007 | Unlim | |
9h | ![]() | 6 | 3 | None | W:15 | 32 | 67 | 1009 | Unlim | |
15h | ![]() | 13 | 11 | None | SW:10 | 17 | 24 | 1004 | Unlim |
Forecast updated at 07:43 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 17:46 |