Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | Showers | W:10 | 60 | 86 | 998 | Good | |
9h | ![]() | 5 | 2 | Showers | W:10 | 84 | 92 | 1001 | Poor | |
15h | ![]() | 4 | -1 | Showers | W:20 | 96 | 90 | 1004 | Poor | |
21h | ![]() | 3 | -2 | Showers | W:20 | 98 | 93 | 1008 | Good | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 1 | Showers | W:30 | 100 | 90 | 1005 | Good | |
9h | ![]() | 6 | 1 | Showers | W:25 | 99 | 91 | 1007 | Good | |
15h | ![]() | 6 | 1 | Showers | W:35 | 100 | 90 | 1007 | Poor | |
21h | ![]() | 5 | 0 | Showers | W:25 | 99 | 92 | 1009 | Good | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Showers | NW:20 | 100 | 92 | 1007 | Good | |
9h | ![]() | 7 | 3 | Showers | W:15 | 100 | 92 | 1005 | Unlim | |
15h | ![]() | 6 | 1 | Showers | W:30 | 76 | 86 | 1006 | Good | |
21h | ![]() | 5 | 1 | Showers | W:20 | 90 | 93 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Light Showers | W:15 | 100 | 86 | 1016 | Unlim | |
9h | ![]() | 2 | -1 | Light Showers | NW:10 | 62 | 87 | 1016 | Unlim | |
15h | ![]() | 10 | 7 | None | W:20 | 45 | 65 | 1015 | Unlim | |
21h | ![]() | 8 | 4 | None | NW:20 | 81 | 69 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | None | NW:15 | 79 | 77 | 1014 | Unlim | |
9h | ![]() | 9 | 6 | Light Showers | NW:20 | 77 | 73 | 1013 | Unlim | |
15h | ![]() | 9 | 6 | Showers | W:20 | 96 | 87 | 1009 | Good | |
21h | ![]() | 8 | 4 | Showers | W:20 | 100 | 92 | 1009 | Good | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 2 | Showers | W:20 | 100 | 82 | 1009 | Good | |
9h | ![]() | 6 | 1 | Showers | W:25 | 100 | 87 | 1011 | Good | |
15h | ![]() | 5 | 1 | Showers | W:20 | 100 | 92 | 1012 | Good | |
21h | ![]() | 5 | 1 | Showers | W:15 | 100 | 94 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | -1 | Showers | W:15 | 97 | 94 | 1014 | Good | |
9h | ![]() | 3 | -1 | Showers | NW:15 | 94 | 93 | 1015 | Poor | |
15h | ![]() | 5 | 1 | Showers | W:20 | 99 | 91 | 1015 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:08 | 17:14 |