Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | NE:10 | 4 | 94 | 1010 | Unlim | |
10h | ![]() | 19 | 19 | None | E:15 | 26 | 71 | 1009 | Unlim | |
16h | ![]() | 21 | 21 | None | E:25 | 13 | 70 | 1005 | Unlim | |
22h | ![]() | 15 | 14 | None | E:15 | 27 | 92 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | N:10 | 73 | 67 | 998 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | NE:20 | 98 | 64 | 995 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:30 | 52 | 40 | 991 | Unlim | |
22h | ![]() | 15 | 13 | None | NW:25 | 33 | 47 | 992 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | W:10 | 27 | 77 | 996 | Unlim | |
10h | ![]() | 17 | 16 | None | NW:15 | 79 | 40 | 999 | Unlim | |
16h | ![]() | 20 | 19 | None | NW:30 | 81 | 45 | 993 | Unlim | |
22h | ![]() | 14 | 12 | None | NW:15 | 44 | 55 | 996 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | N:10 | 26 | 73 | 997 | Unlim | |
10h | ![]() | 21 | 20 | None | N:30 | 69 | 48 | 990 | Unlim | |
16h | ![]() | 21 | 20 | Light Showers | W:45 | 43 | 50 | 981 | Unlim | |
22h | ![]() | 12 | 9 | Light Showers | NW:25 | 32 | 59 | 983 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | None | NW:30 | 82 | 49 | 985 | Unlim | |
10h | ![]() | 17 | 15 | None | W:30 | 96 | 28 | 990 | Unlim | |
16h | ![]() | 14 | 12 | Light Showers | SE:25 | 91 | 44 | 992 | Good | |
22h | ![]() | 8 | 8 | Showers | E:0 | 88 | 87 | 996 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | Light Showers | NW:10 | 81 | 85 | 996 | Unlim | |
10h | ![]() | 15 | 14 | None | N:15 | 48 | 44 | 997 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | NE:10 | 73 | 51 | 996 | Unlim | |
22h | ![]() | 10 | 8 | None | NE:10 | 60 | 70 | 1000 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NW:5 | 10 | 84 | 1002 | Unlim | |
10h | ![]() | 18 | 18 | None | E:5 | 0 | 50 | 1006 | Unlim | |
16h | ![]() | 23 | 23 | None | SE:15 | 0 | 44 | 1005 | Unlim |
Forecast updated at 02:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:12 | 21:05 |