Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | None | W:5 | 83 | 79 | 1003 | Unlim | |
10h | ![]() | 12 | 10 | None | W:10 | 37 | 52 | 1005 | Unlim | |
16h | ![]() | 17 | 15 | None | NW:30 | 50 | 43 | 1003 | Good | |
22h | ![]() | 9 | 6 | None | W:15 | 64 | 66 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | N:5 | 81 | 79 | 1003 | Unlim | |
10h | ![]() | 13 | 13 | Light Showers | E:5 | 100 | 61 | 1003 | Unlim | |
16h | ![]() | 8 | 6 | Rain | S:10 | 100 | 95 | 1003 | Poor | |
22h | ![]() | 8 | 18 | Rain | N:0 | 100 | 94 | 1006 | Good | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 7 | Light Showers | SE:5 | 99 | 96 | 1007 | Good | |
10h | ![]() | 12 | 10 | Light Showers | E:15 | 96 | 76 | 1006 | Good | |
16h | ![]() | 15 | 13 | Light Showers | E:20 | 98 | 66 | 1004 | Good | |
22h | ![]() | 8 | 5 | Light Showers | SE:15 | 95 | 93 | 1005 | Good | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | Showers | SE:10 | 98 | 97 | 1004 | Poor | |
10h | ![]() | 8 | 5 | Light Showers | SE:15 | 100 | 93 | 1006 | Good | |
16h | ![]() | 12 | 10 | Light Showers | SE:15 | 100 | 70 | 1006 | Good | |
22h | ![]() | 7 | 6 | Light Showers | SE:5 | 100 | 82 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | None | W:10 | 100 | 83 | 1006 | Good | |
10h | ![]() | 9 | 5 | Light Showers | SW:30 | 99 | 70 | 1005 | Good | |
16h | ![]() | 11 | 7 | Light Showers | SW:30 | 97 | 63 | 1003 | Poor | |
22h | ![]() | 6 | 2 | Light Showers | SW:20 | 47 | 84 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 2 | 1 | None | NW:5 | 24 | 88 | 1009 | Unlim | |
10h | ![]() | 9 | 8 | None | SW:5 | 78 | 58 | 1007 | Unlim | |
16h | ![]() | 17 | 15 | None | NW:35 | 100 | 45 | 1000 | Unlim | |
22h | ![]() | 7 | 4 | Showers | W:10 | 100 | 78 | 995 | Good | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 1 | Showers | NW:10 | 97 | 95 | 995 | Poor | |
10h | ![]() | 7 | 4 | Showers | W:15 | 99 | 88 | 1001 | Poor | |
16h | ![]() | 10 | 6 | Showers | SW:35 | 81 | 67 | 1005 | Poor |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:50 | 21:17 |