Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | N:10 | 78 | 63 | 986 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:15 | 89 | 66 | 990 | Good | |
16h | ![]() | 19 | 18 | Showers | S:35 | 93 | 37 | 993 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | SW:10 | 69 | 58 | 1000 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NW:5 | 39 | 77 | 1004 | Unlim | |
10h | ![]() | 16 | 15 | None | N:20 | 53 | 47 | 1007 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:20 | 63 | 34 | 1006 | Unlim | |
22h | ![]() | 14 | 12 | None | NE:20 | 36 | 70 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | N:10 | 36 | 69 | 1006 | Unlim | |
10h | ![]() | 20 | 20 | None | N:15 | 85 | 39 | 1005 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:15 | 95 | 33 | 1003 | Unlim | |
22h | ![]() | 16 | 14 | None | N:25 | 55 | 65 | 1003 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SW:10 | 68 | 98 | 1002 | Unlim | |
10h | ![]() | 17 | 17 | None | SW:10 | 94 | 56 | 1005 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:35 | 99 | 32 | 1004 | Unlim | |
22h | ![]() | 15 | 13 | None | NW:20 | 49 | 55 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:10 | 28 | 96 | 1008 | Good | |
10h | ![]() | 17 | 16 | None | NE:15 | 51 | 61 | 1010 | Unlim | |
16h | ![]() | 26 | 27 | None | N:25 | 14 | 35 | 1008 | Unlim | |
22h | ![]() | 14 | 12 | None | NE:25 | 40 | 87 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:5 | 61 | 80 | 1009 | Unlim | |
10h | ![]() | 24 | 25 | None | N:15 | 47 | 41 | 1008 | Unlim | |
16h | ![]() | 32 | 35 | None | NW:25 | 67 | 27 | 1005 | Unlim | |
22h | ![]() | 21 | 21 | None | NW:20 | 22 | 53 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:10 | 31 | 67 | 1005 | Unlim | |
10h | ![]() | 20 | 19 | None | N:20 | 88 | 48 | 1006 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:30 | 100 | 38 | 1004 | Unlim |
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 21:06 |