Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NE:10 | 0 | 79 | 1028 | Unlim | |
9h | ![]() | 10 | 9 | None | NE:5 | 0 | 75 | 1029 | Unlim | |
15h | ![]() | 13 | 12 | None | N:10 | 1 | 71 | 1026 | Unlim | |
21h | ![]() | 9 | 7 | None | NE:10 | 4 | 71 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | NE:10 | 14 | 72 | 1025 | Unlim | |
9h | ![]() | 12 | 11 | None | E:5 | 76 | 73 | 1024 | Unlim | |
15h | ![]() | 15 | 15 | None | E:5 | 100 | 65 | 1018 | Unlim | |
21h | ![]() | 13 | 11 | Light Showers | NE:15 | 100 | 75 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | NE:20 | 100 | 88 | 1010 | Good | |
9h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 89 | 1008 | Poor | |
15h | ![]() | 15 | 13 | Showers | NE:20 | 100 | 91 | 1004 | Good | |
21h | ![]() | 15 | 14 | Showers | NE:15 | 100 | 91 | 1003 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Showers | N:15 | 96 | 88 | 1002 | Good | |
9h | ![]() | 15 | 13 | Showers | NW:20 | 45 | 89 | 1004 | Good | |
15h | ![]() | 16 | 14 | Showers | N:25 | 43 | 86 | 1002 | Good | |
21h | ![]() | 16 | 14 | Showers | N:30 | 90 | 82 | 1000 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Rain | N:35 | 89 | 89 | 994 | Poor | |
9h | ![]() | 15 | 13 | Rain | N:30 | 59 | 85 | 993 | Good | |
15h | ![]() | 14 | 11 | Rain | NW:30 | 89 | 84 | 992 | Good | |
21h | ![]() | 14 | 11 | Showers | NW:35 | 95 | 85 | 992 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Rain | NW:30 | 97 | 80 | 993 | Poor | |
9h | ![]() | 12 | 9 | Rain | NW:20 | 98 | 80 | 993 | Poor | |
15h | ![]() | 13 | 11 | Rain | NW:20 | 94 | 77 | 992 | Good | |
21h | ![]() | 13 | 10 | Showers | NW:30 | 80 | 77 | 994 | Good | |
Go back to the top | ||||||||||
Fri 3 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Showers | W:25 | 93 | 79 | 995 | Good | |
9h | ![]() | 13 | 10 | Showers | NW:30 | 97 | 85 | 995 | Poor | |
15h | ![]() | 14 | 12 | Showers | S:25 | 85 | 86 | 995 | Good |
Forecast updated at 20:00 Saturday 28 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:35 | 17:08 |