Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | SW:25 | 57 | 71 | 1006 | Unlim | |
10h | ![]() | 16 | 14 | Light Showers | SW:20 | 88 | 66 | 1010 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SW:20 | 61 | 65 | 1011 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | SW:15 | 59 | 77 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | SW:5 | 87 | 78 | 1016 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | SW:10 | 97 | 69 | 1018 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | SW:10 | 59 | 66 | 1017 | Unlim | |
22h | ![]() | 13 | 13 | None | SW:5 | 53 | 79 | 1019 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | NE:0 | 68 | 77 | 1017 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | N:5 | 96 | 68 | 1017 | Unlim | |
16h | ![]() | 19 | 18 | Showers | NW:20 | 100 | 75 | 1013 | Good | |
22h | ![]() | 17 | 16 | Rain | NW:15 | 100 | 94 | 1013 | Poor | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Rain | W:5 | 93 | 90 | 1013 | Unlim | |
10h | ![]() | 17 | 16 | Showers | SW:10 | 39 | 80 | 1016 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | SW:15 | 17 | 65 | 1016 | Unlim | |
22h | ![]() | 12 | 12 | None | S:5 | 5 | 83 | 1019 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SE:5 | 0 | 83 | 1020 | Unlim | |
10h | ![]() | 17 | 19 | None | SE:0 | 0 | 64 | 1022 | Unlim | |
16h | ![]() | 20 | 20 | None | W:10 | 0 | 52 | 1020 | Unlim | |
22h | ![]() | 13 | 13 | None | S:5 | 0 | 74 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | E:5 | 0 | 80 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | E:5 | 0 | 73 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:5 | 12 | 55 | 1023 | Unlim | |
22h | ![]() | 14 | 14 | None | SE:5 | 11 | 82 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 14 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | E:5 | 43 | 92 | 1025 | Unlim | |
10h | ![]() | 19 | 19 | None | NE:5 | 25 | 76 | 1026 | Unlim | |
16h | ![]() | 22 | 22 | None | W:10 | 14 | 60 | 1023 | Unlim |
Forecast updated at 09:01 Monday 8 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:15 | 19:47 |