Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Light Showers | NW:40 | 4 | 73 | 1004 | Good | |
9h | ![]() | 13 | 9 | Showers | NW:45 | 71 | 90 | 998 | Poor | |
15h | ![]() | 9 | 5 | Rain | SW:20 | 85 | 78 | 998 | Poor | |
21h | ![]() | 8 | 5 | Rain | SW:20 | 95 | 83 | 1004 | Poor | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Showers | N:10 | 61 | 78 | 1008 | Unlim | |
9h | ![]() | 12 | 8 | Light Showers | W:35 | 35 | 64 | 1006 | Unlim | |
15h | ![]() | 14 | 12 | None | W:15 | 15 | 56 | 1004 | Unlim | |
21h | ![]() | 11 | 9 | None | W:10 | 1 | 65 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | E:5 | 5 | 74 | 1007 | Unlim | |
9h | ![]() | 13 | 11 | None | W:20 | 7 | 70 | 1007 | Unlim | |
15h | ![]() | 15 | 12 | None | NW:35 | 52 | 63 | 1004 | Unlim | |
21h | ![]() | 14 | 11 | Light Showers | W:35 | 50 | 64 | 1006 | Unlim | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Light Showers | S:20 | 28 | 71 | 1013 | Unlim | |
9h | ![]() | 11 | 11 | None | S:5 | 52 | 71 | 1018 | Unlim | |
15h | ![]() | 13 | 10 | None | N:25 | 31 | 70 | 1016 | Unlim | |
21h | ![]() | 13 | 11 | None | N:20 | 5 | 77 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | N:10 | 10 | 82 | 1016 | Unlim | |
9h | ![]() | 13 | 11 | None | N:15 | 51 | 75 | 1016 | Unlim | |
15h | ![]() | 14 | 12 | Light Showers | NW:25 | 36 | 72 | 1011 | Unlim | |
21h | ![]() | 14 | 12 | None | W:25 | 11 | 71 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | None | W:25 | 1 | 75 | 1007 | Unlim | |
9h | ![]() | 14 | 11 | None | W:30 | 0 | 67 | 1007 | Unlim | |
15h | ![]() | 14 | 12 | None | S:15 | 1 | 66 | 1008 | Unlim | |
21h | ![]() | 11 | 9 | Light Showers | SE:10 | 54 | 80 | 1012 | Unlim | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Light Showers | SE:5 | 96 | 86 | 1012 | Good | |
9h | ![]() | 10 | 9 | Showers | SE:5 | 100 | 87 | 1012 | Good | |
15h | ![]() | 11 | 10 | Showers | S:10 | 83 | 76 | 1011 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:29 | 17:04 |