Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Light Showers | NW:15 | 100 | 93 | 1009 | Good | |
10h | ![]() | 17 | 16 | Showers | W:20 | 90 | 83 | 1012 | Poor | |
16h | ![]() | 19 | 18 | Light Showers | W:15 | 32 | 63 | 1011 | Unlim | |
22h | ![]() | 15 | 14 | None | W:10 | 31 | 77 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | W:10 | 82 | 78 | 1012 | Unlim | |
10h | ![]() | 18 | 17 | None | NW:15 | 97 | 72 | 1014 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 94 | 67 | 1013 | Unlim | |
22h | ![]() | 16 | 16 | None | NW:10 | 98 | 84 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | NW:10 | 100 | 91 | 1012 | Good | |
10h | ![]() | 19 | 19 | Showers | N:10 | 100 | 80 | 1012 | Good | |
16h | ![]() | 20 | 20 | Showers | NW:10 | 100 | 80 | 1010 | Poor | |
22h | ![]() | 18 | 17 | Showers | N:15 | 100 | 89 | 1008 | Fog | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | Showers | N:25 | 100 | 90 | 1003 | Poor | |
10h | ![]() | 17 | 16 | Rain | N:20 | 100 | 95 | 1001 | Poor | |
16h | ![]() | 16 | 14 | Rain | NW:20 | 83 | 83 | 999 | Poor | |
22h | ![]() | 15 | 13 | Showers | NW:20 | 44 | 83 | 1000 | Poor | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Showers | W:35 | 77 | 86 | 999 | Poor | |
10h | ![]() | 17 | 15 | Showers | W:35 | 80 | 78 | 1002 | Poor | |
16h | ![]() | 17 | 15 | Showers | W:35 | 74 | 78 | 1005 | Poor | |
22h | ![]() | 16 | 14 | Showers | SW:30 | 80 | 71 | 1010 | Good | |
Go back to the top | ||||||||||
Thu 19 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | SW:20 | 96 | 72 | 1012 | Good | |
10h | ![]() | 16 | 15 | Light Showers | SW:15 | 98 | 67 | 1016 | Good | |
16h | ![]() | 17 | 16 | None | W:20 | 34 | 62 | 1016 | Unlim | |
22h | ![]() | 15 | 14 | None | W:15 | 13 | 74 | 1016 | Unlim | |
Go back to the top | ||||||||||
Fri 20 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | NW:20 | 18 | 79 | 1013 | Unlim | |
10h | ![]() | 17 | 15 | Showers | NW:35 | 80 | 78 | 1009 | Good | |
16h | ![]() | 16 | 14 | Rain | SW:20 | 99 | 77 | 1007 | Poor |
Forecast updated at 08:53 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:59 | 20:32 |