Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 18 | None | S:5 | 2 | 92 | 1015 | Unlim | |
10h | ![]() | 23 | 24 | None | N:5 | 3 | 71 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | N:10 | 6 | 70 | 1013 | Unlim | |
22h | ![]() | 18 | 19 | None | S:5 | 4 | 95 | 1015 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | S:5 | 29 | 95 | 1012 | Unlim | |
10h | ![]() | 24 | 25 | None | NW:5 | 24 | 55 | 1012 | Unlim | |
16h | ![]() | 29 | 31 | None | W:15 | 46 | 46 | 1007 | Unlim | |
22h | ![]() | 20 | 20 | None | W:10 | 43 | 71 | 1008 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | None | SW:10 | 45 | 79 | 1009 | Unlim | |
10h | ![]() | 20 | 20 | None | SE:10 | 42 | 54 | 1011 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | E:10 | 82 | 54 | 1010 | Unlim | |
22h | ![]() | 16 | 15 | Light Showers | SE:15 | 96 | 56 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | S:5 | 71 | 60 | 1017 | Unlim | |
10h | ![]() | 17 | 16 | None | SE:10 | 44 | 51 | 1019 | Unlim | |
16h | ![]() | 20 | 20 | None | N:10 | 62 | 43 | 1018 | Unlim | |
22h | ![]() | 15 | 14 | None | SE:10 | 44 | 60 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | S:5 | 6 | 80 | 1023 | Unlim | |
10h | ![]() | 20 | 22 | None | SE:0 | 0 | 45 | 1024 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 0 | 49 | 1022 | Unlim | |
22h | ![]() | 15 | 15 | None | N:5 | 5 | 83 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 57 | 80 | 1024 | Unlim | |
10h | ![]() | 20 | 21 | Light Showers | NE:5 | 56 | 70 | 1025 | Unlim | |
16h | ![]() | 22 | 22 | None | N:10 | 22 | 61 | 1022 | Unlim | |
22h | ![]() | 17 | 17 | Light Showers | NE:5 | 56 | 75 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | E:10 | 57 | 84 | 1023 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | SE:10 | 69 | 58 | 1024 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NE:15 | 38 | 61 | 1021 | Unlim |
Forecast updated at 16:50 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:28 |