Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NW:10 | 75 | 69 | 987 | Good | |
10h | ![]() | 13 | 11 | Light Showers | S:15 | 94 | 62 | 991 | Good | |
16h | ![]() | 13 | 11 | Showers | W:15 | 100 | 75 | 994 | Poor | |
22h | ![]() | 10 | 9 | Showers | NW:10 | 99 | 85 | 1001 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | Light Showers | NW:5 | 89 | 79 | 1004 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | NE:10 | 77 | 63 | 1008 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | E:10 | 76 | 46 | 1007 | Unlim | |
22h | ![]() | 12 | 11 | Light Showers | NW:10 | 34 | 78 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | NW:15 | 76 | 79 | 1007 | Unlim | |
10h | ![]() | 17 | 16 | None | NW:10 | 99 | 52 | 1006 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | NW:20 | 100 | 50 | 1004 | Unlim | |
22h | ![]() | 14 | 13 | None | N:10 | 70 | 80 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | N:5 | 63 | 88 | 1003 | Unlim | |
10h | ![]() | 17 | 17 | None | W:5 | 89 | 53 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:20 | 95 | 42 | 1005 | Unlim | |
22h | ![]() | 13 | 11 | None | NW:20 | 55 | 69 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 8 | 86 | 1008 | Unlim | |
10h | ![]() | 17 | 17 | None | E:5 | 12 | 60 | 1010 | Unlim | |
16h | ![]() | 22 | 22 | None | NE:15 | 24 | 49 | 1009 | Unlim | |
22h | ![]() | 13 | 12 | None | N:10 | 51 | 88 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | NW:10 | 37 | 83 | 1010 | Unlim | |
10h | ![]() | 20 | 20 | None | NW:15 | 11 | 53 | 1009 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:20 | 27 | 42 | 1006 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:10 | 9 | 69 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NW:5 | 37 | 67 | 1007 | Unlim | |
10h | ![]() | 19 | 19 | None | NW:10 | 90 | 53 | 1007 | Unlim | |
16h | ![]() | 21 | 21 | None | N:20 | 100 | 54 | 1005 | Unlim |
Forecast updated at 02:57 Thursday 21 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:20 | 21:04 |