Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | Showers | NW:5 | 46 | 97 | 999 | Good | |
9h | ![]() | 3 | 0 | Showers | W:10 | 81 | 96 | 1001 | Poor | |
15h | ![]() | 3 | -2 | Showers | SW:15 | 92 | 91 | 1005 | Poor | |
21h | ![]() | 3 | 0 | Showers | W:10 | 98 | 89 | 1008 | Unlim | |
Go back to the top | ||||||||||
Sat 21 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 1 | Showers | W:15 | 100 | 91 | 1006 | Good | |
9h | ![]() | 5 | 1 | Showers | W:15 | 100 | 90 | 1009 | Good | |
15h | ![]() | 6 | 2 | Showers | W:15 | 98 | 90 | 1009 | Good | |
21h | ![]() | 5 | 3 | Showers | NW:10 | 99 | 95 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 22 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | Showers | NW:10 | 100 | 98 | 1008 | Good | |
9h | ![]() | 6 | 4 | Showers | NW:10 | 99 | 96 | 1006 | Good | |
15h | ![]() | 5 | 1 | Showers | W:20 | 79 | 86 | 1008 | Good | |
21h | ![]() | 5 | 2 | Showers | W:10 | 93 | 90 | 1014 | Good | |
Go back to the top | ||||||||||
Mon 23 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | Light Showers | NW:5 | 96 | 93 | 1017 | Good | |
9h | ![]() | 2 | 0 | None | NW:5 | 42 | 93 | 1017 | Unlim | |
15h | ![]() | 10 | 8 | None | W:10 | 31 | 71 | 1016 | Unlim | |
21h | ![]() | 6 | 4 | None | NW:5 | 70 | 86 | 1017 | Unlim | |
Go back to the top | ||||||||||
Tue 24 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 3 | None | NW:5 | 72 | 97 | 1015 | Good | |
9h | ![]() | 8 | 6 | Light Showers | NW:10 | 84 | 86 | 1013 | Unlim | |
15h | ![]() | 8 | 6 | Showers | NW:10 | 99 | 96 | 1010 | Poor | |
21h | ![]() | 7 | 4 | Showers | SW:10 | 100 | 92 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 2 | Light Showers | W:10 | 100 | 82 | 1011 | Unlim | |
9h | ![]() | 5 | 2 | Light Showers | W:10 | 100 | 87 | 1013 | Good | |
15h | ![]() | 5 | 2 | Showers | SW:10 | 100 | 86 | 1013 | Unlim | |
21h | ![]() | 4 | 2 | Light Showers | W:5 | 100 | 94 | 1015 | Good | |
Go back to the top | ||||||||||
Thu 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 1 | Light Showers | NW:5 | 100 | 94 | 1015 | Unlim | |
9h | ![]() | 2 | 0 | Light Showers | NW:5 | 98 | 94 | 1016 | Good | |
15h | ![]() | 5 | 2 | Light Showers | W:10 | 99 | 89 | 1016 | Good |
Forecast updated at 08:00 Friday 20 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:11 | 17:17 |