Forecast updated at 20:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 20:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | Showers | NE:5 | 61 | 92 | 986 | Unlim | |
10h | ![]() | 9 | 9 | Rain | NE:5 | 82 | 99 | 980 | Poor | |
16h | ![]() | 10 | 7 | Rain | NW:20 | 64 | 70 | 977 | Good | |
22h | ![]() | 5 | 2 | Showers | NW:10 | 62 | 98 | 977 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | Showers | NW:10 | 68 | 96 | 977 | Good | |
10h | ![]() | 7 | 4 | Rain | NW:15 | 94 | 96 | 980 | Good | |
16h | ![]() | 9 | 6 | Showers | NW:15 | 100 | 90 | 978 | Poor | |
22h | ![]() | 7 | 5 | Rain | W:5 | 100 | 99 | 983 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Showers | W:10 | 98 | 99 | 988 | Good | |
10h | ![]() | 7 | 3 | Rain | W:15 | 99 | 99 | 993 | Poor | |
16h | ![]() | 8 | 6 | Showers | W:10 | 99 | 91 | 998 | Good | |
22h | ![]() | 9 | 8 | Light Showers | NW:5 | 96 | 64 | 1002 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Light Showers | NW:5 | 96 | 74 | 1004 | Unlim | |
10h | ![]() | 14 | 13 | Light Showers | W:10 | 90 | 75 | 1006 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | W:10 | 84 | 56 | 1006 | Good | |
22h | ![]() | 12 | 11 | None | N:10 | 94 | 78 | 1005 | Good | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | N:10 | 98 | 82 | 1001 | Good | |
10h | ![]() | 13 | 14 | Showers | W:0 | 97 | 95 | 1003 | Poor | |
16h | ![]() | 18 | 19 | Showers | W:5 | 100 | 46 | 1004 | Unlim | |
22h | ![]() | 9 | 9 | Light Showers | N:5 | 91 | 81 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NW:5 | 74 | 72 | 1008 | Unlim | |
10h | ![]() | 15 | 13 | None | NW:20 | 51 | 56 | 1008 | Unlim | |
16h | ![]() | 15 | 13 | None | NW:15 | 70 | 68 | 1008 | Unlim | |
22h | ![]() | 13 | 12 | None | NW:5 | 84 | 79 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | NW:5 | 83 | 90 | 1009 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:10 | 67 | 59 | 1008 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:15 | 37 | 49 | 1004 | Unlim |
Forecast updated at 20:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 21:30 |