Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | S:5 | 17 | 97 | 1017 | Good | |
10h | ![]() | 20 | 21 | Light Showers | SE:5 | 66 | 70 | 1018 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NE:10 | 76 | 53 | 1015 | Unlim | |
22h | ![]() | 14 | 15 | Light Showers | E:0 | 81 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | S:0 | 39 | 96 | 1014 | Unlim | |
10h | ![]() | 21 | 22 | None | E:5 | 45 | 64 | 1015 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NE:10 | 53 | 54 | 1013 | Good | |
22h | ![]() | 15 | 15 | Light Showers | E:5 | 61 | 95 | 1014 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | E:5 | 54 | 97 | 1012 | Good | |
10h | ![]() | 18 | 18 | Showers | NE:5 | 77 | 90 | 1013 | Good | |
16h | ![]() | 22 | 22 | Showers | NE:10 | 86 | 67 | 1010 | Good | |
22h | ![]() | 16 | 16 | Showers | N:5 | 95 | 97 | 1010 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Showers | E:5 | 93 | 98 | 1009 | Good | |
10h | ![]() | 19 | 19 | Showers | N:5 | 37 | 88 | 1009 | Good | |
16h | ![]() | 21 | 22 | Showers | NW:5 | 4 | 86 | 1007 | Good | |
22h | ![]() | 15 | 16 | Showers | SW:0 | 3 | 97 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | W:5 | 16 | 97 | 1007 | Unlim | |
10h | ![]() | 19 | 20 | Light Showers | W:5 | 65 | 86 | 1009 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | SW:10 | 61 | 54 | 1008 | Good | |
22h | ![]() | 15 | 15 | None | W:5 | 13 | 91 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | W:0 | 40 | 98 | 1007 | Unlim | |
10h | ![]() | 18 | 19 | Showers | N:5 | 91 | 87 | 1008 | Good | |
16h | ![]() | 18 | 18 | Showers | N:10 | 100 | 96 | 1005 | Good | |
22h | ![]() | 16 | 16 | Rain | NW:5 | 99 | 98 | 1004 | Poor | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Showers | S:5 | 92 | 98 | 1002 | Unlim | |
10h | ![]() | 17 | 16 | None | S:15 | 35 | 79 | 1003 | Unlim | |
16h | ![]() | 20 | 20 | None | SW:15 | 24 | 53 | 1002 | Unlim |
Forecast updated at 03:00 Saturday 27 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 20:03 |