Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | W:10 | 35 | -- | -- | -- | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 64 | -- | -- | -- | |
16h | ![]() | 24 | 24 | Showers | W:25 | 87 | 75 | 1014 | Good | |
22h | ![]() | 20 | 20 | Light Showers | SW:20 | 90 | 83 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:15 | 47 | 83 | 1013 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:15 | 8 | 54 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:20 | 0 | 45 | 1012 | Unlim | |
22h | ![]() | 19 | 19 | None | SW:15 | 30 | 78 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | SW:10 | 53 | 93 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 76 | 71 | 1015 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:20 | 25 | 56 | 1013 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:15 | 27 | 74 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 34 | 91 | 1015 | Good | |
10h | ![]() | 22 | 23 | None | S:5 | 62 | 68 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | SW:15 | 16 | 49 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:10 | 19 | 85 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 63 | 89 | 1014 | Good | |
10h | ![]() | 24 | 25 | None | SW:10 | 49 | 57 | 1015 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:20 | 33 | 45 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:15 | 17 | 86 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:15 | 17 | 71 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:15 | 3 | 63 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 0 | 43 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NE:10 | 16 | 76 | 1017 | Good | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Showers | E:20 | 68 | 84 | 1018 | Good | |
10h | ![]() | 18 | 17 | Showers | E:20 | 81 | 79 | 1022 | Good | |
16h | ![]() | 22 | 22 | Light Showers | NE:20 | 23 | 56 | 1020 | Unlim |
Forecast updated at 22:59 Sunday 24 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:34 |