Forecast updated at 20:58 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 20:58 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | Light Showers | NE:5 | 64 | 95 | 986 | Unlim | |
10h | ![]() | 9 | 8 | Rain | NE:5 | 75 | 99 | 980 | Poor | |
16h | ![]() | 12 | 9 | Rain | NW:20 | 55 | 56 | 977 | Good | |
22h | ![]() | 6 | 4 | Showers | N:10 | 56 | 98 | 977 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 2 | Showers | N:10 | 77 | 95 | 976 | Good | |
10h | ![]() | 7 | 4 | Rain | NW:10 | 98 | 97 | 980 | Good | |
16h | ![]() | 10 | 7 | Showers | NW:15 | 100 | 83 | 977 | Poor | |
22h | ![]() | 7 | 5 | Rain | W:10 | 100 | 99 | 983 | Poor | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Rain | W:10 | 98 | 99 | 988 | Good | |
10h | ![]() | 8 | 4 | Rain | W:20 | 99 | 99 | 993 | Poor | |
16h | ![]() | 8 | 5 | Showers | W:15 | 99 | 91 | 997 | Good | |
22h | ![]() | 9 | 8 | Light Showers | NW:5 | 97 | 64 | 1002 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Light Showers | NW:5 | 93 | 71 | 1003 | Unlim | |
10h | ![]() | 14 | 14 | Light Showers | W:5 | 82 | 73 | 1006 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:10 | 80 | 53 | 1006 | Good | |
22h | ![]() | 13 | 12 | Light Showers | N:5 | 94 | 73 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | N:10 | 99 | 77 | 1001 | Unlim | |
10h | ![]() | 14 | 16 | Showers | SE:0 | 98 | 94 | 1003 | Poor | |
16h | ![]() | 17 | 17 | Showers | S:5 | 100 | 50 | 1004 | Unlim | |
22h | ![]() | 10 | 9 | Light Showers | N:5 | 90 | 84 | 1007 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 69 | 70 | 1008 | Unlim | |
10h | ![]() | 15 | 13 | None | NW:20 | 48 | 53 | 1008 | Unlim | |
16h | ![]() | 16 | 15 | None | NW:15 | 69 | 63 | 1007 | Unlim | |
22h | ![]() | 13 | 13 | None | NW:5 | 82 | 77 | 1010 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 86 | 90 | 1009 | Unlim | |
10h | ![]() | 19 | 19 | None | N:10 | 72 | 55 | 1008 | Unlim | |
16h | ![]() | 25 | 26 | None | NW:15 | 34 | 45 | 1004 | Unlim |
Forecast updated at 20:58 Tuesday 19 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 21:30 |